Y I N Y A N G |
||||
N O R N S |
||||
V 2 |
||||
>> DOWNLOAD THEM NOW <<
Please note that Yanga and Yinny have a
minor mutation each, this will not have any effects.
If you wish to have "pure" YinYangs then use the .gen file provided.
>> STAGE 3 OF THE PROJECT <<
Go here for my plans for making sprites for the breed.
EXPLANATION OF THE PROJECT
YinYang norns are advanced norns I created for Creatures, so called because the males are very dark and the females have very light colouring.
Over 80 new genes have been added to the wood norn genome, and almost
60 other genes have been altered. They are more obedient, happier & better breeders,
eaters and sleepers.
Several added genes have been adapted from other breeders ideas such as the Dracula gene,
Choices Drives, Red Happy Eater and Equal Right Mating genes, I give the inventors of
these genes full credit.
An important thing to remember about YinYang norns is the optional immortality they have. Don't get worried - if you leave them be they are, they will as mortal as any other norn. If you want to make a YinYang norn immortal inject them with Energy from the Science Kit, to return them to normal simply inject them with Adrenaline. Below is a table of what effects the injections from the Science Kit have on Yin Yang norns.
Original Name | New Name | Effect on Yin Yang Norns |
Pain Killer | The Pill | Quickens
pregnancies and reduces fertility |
Cough medicine | Sex Booster | Quickens
pregnancy recover and increases fertility |
Sleeping Pill | - | same as before |
Wake Up Pill | Happy Juice | Reduces all drives apart from |
Energy | Ambrosia | Causes
immortality by increasing glycogen. Can also multiply The Pill, sterilising norns Can also multiply Sex Booster, making super breeders |
Adrenaline | Mortalizer | Causes
mortality by removing Ambrosia |
OVERVIEW
Technically I began with a Wood norn
genome base, but I altered several of the Wood norn genes, removing others,
so it is
easier to say that I began with a normal norn genome and mark those genes that happen to
be wood norn genes.
I also added many genes from PMN, Ron and Forest norns, plus many new ones
of my own devising.
WN |
Marks Wood norn genes | |
FF | Marks female Forest norn only genes | |
R | Marks Ron norn only genes | |
Altered genes | 58 (9 of which are wood norn alterations) | |
New genes | 83 (3 of which are Wood norn genes) |
NEW RECEPTOR / EMITTER GENES
My Photosynthesis Gene (emitter gene) |
||
High light levels create glucose in the norns blood | 1D 00 00 07 01 04 04 3A 00 72 01 00 | |
Another Emitter gene (forest / ron) |
||
Floating hunger emitter | WN |
1C 00 00 03 01 01 02 03 00 05 01 04 |
Forest/Ron Receptor Genes |
||
Die when ageing chemical reaches zero levels | WN | 2C 00 06 00 01 00 06 38 05 75 FF 03 |
Floating glycogen receptor | WN | 2D 00 00 00 01 01 02 3B 00 00 FF 00 |
ALTERED STIMULUS GENES
Doesn't become afraid of the hand or less tired from being slapped, making teaching & sleeping easier. | 04 00 00 01 03 20 01 FF 04 11 4B 00 20 1C 10 32 4E | |
when slapped by other
norns they get less anger++, less fights this way, and no sleepiness- -, so better
sleeping habits. Norn also gets starch (Dracula Gene) |
05 00 00 01 04 80 01 FF 04 11 50 1A 20 39 10 1C 05 | |
Speedy recovery from pregnancy, produces The Pill instead of sleepiness. | 16 00 02 11 1D 00 FF 00 00 01 BE 06 A0 67 80 3D 20 | |
increased awards from user tickling | WN | 02 00 00 01 01 20 00 FF 04 22 40 21 10 28 10 31 1E |
ALTERED LOBES GENES
Can't contract mental illnesses - mutability of all brain lobes turned off (WN)
Obey gene (Auxilliary Verb/Noun Lobes) makes Norns obey you NOT IMPLEMENTED IN VERSION 2 |
Auxilliary verb & noun lobes overlap decision & attention lobes |
04 00 00 00 35 0F 01 10 02 00 20 00 FF 00 00 00 00 00 00 00 00 01 (00 repeated 94×) |
08 00 00 00 2C 1E 05 08 00 00 20 00 FF 00 00 00 00 00 00 00 00 01 (00 repeated 94×) |
MY ALTERED / NEW SEX-LINKED
APPEARENCE GENES
Males
are dark horse norns, Females are mainly pale fluffy norns with bald norn limbs |
|
Female fox head | 01 00 00 11 00 01 |
Female fox body | 02 00 00 11 01 01 |
Female banana legs | 03 00 00 11 02 00 |
Female banana arms | 04 00 00 11 03 00 |
Male horse head | 05 00 00 08 00 02 |
Male horse body | 06 00 00 08 01 02 |
Male horse legs | 07 00 00 08 02 02 |
Male horse arms | 08 00 00 08 03 02 |
ALTERED SEX LINKED PIGMENT GENES
Female strongly blue | 0B 00 00 17 02 FF |
Female strongly red | 06 00 00 17 00 FF |
Female strongly green | 08 00 00 17 01 FF |
Female strongly red | 07 00 00 17 00 FF |
Female strongly green | 09 00 00 17 01 FF |
Female strongly blue | 0C 00 00 17 02 FF |
Male weakly green | 0A 00 00 0F 01 00 |
Male weakly red | 05 00 00 0F 00 00 |
Male weakly blue | 0D 00 00 0F 02 00 |
Male weakly red | 01 00 00 0F 00 00 |
Male weakly green | 02 00 00 0F 01 00 |
Male weakly blue | 03 00 00 0F 02 00 |
NEW / ALTERED INSTINCT GENES
Mating
& Courting instincts for both genders, rather than just for male only. (Equals Norns
gene). Horny norns who slap other norns are no longer rewarded but punished - this was originally a dumb set up |
WNG | 08 00 02 07 01 0C 05 13 00 00 01 31 CF |
09 00 02 07 01 0C 05 13 00 00 02 32 70 |
Ron / Forest Instincts | ||
Moving towards to plants is rewarded | F |
14 00 00 07 02 04 00 00 00 00 04 31 7F |
Moving towards weeds is punished | 15 00 00 07 02 0F 00 00 00 00 04 32 7F | |
Moving towards food is rewarded | 16 00 00 07 02 06 00 00 00 00 04 31 FF | |
Sleeping when sleepy is rewarded | 17 00 00 07 01 06 00 00 00 00 09 31 FF | |
Do nothing when hungry is punished | MF WN | 18 00 00 07 01 02 00 00 00 00 00 32 7F |
Push things when hungry is rewarded | 19 00 00 07 01 02 00 00 00 00 01 31 7F | |
Reward for pulling things when hungry | MF | 1A 00 00 07 01 02 00 00 00 00 02 31 7F |
Punished if quiet when NFP is high | 1B 00 00 07 01 01 00 00 00 00 00 32 7F | |
Rewarded for pushing things when NFP is high | MF WN | 1C 00 00 07 01 01 00 00 00 00 01 31 7F |
Rewarded for pulling things when NFP is high | MF | 1D 00 00 07 01 01 00 00 00 00 02 31 7F |
Running when frightened by a creature is rewarding | R | 1E 00 00 07 01 09 05 0A 00 00 05 31 FF |
Pushing objects when angry is rewarded | 20 00 00 07 01 0B 05 0E 05 0A 01 31 FF |
Beowulf gene (rewards Norns for hitting Grendels) |
|
Slapping grendel is rewarded | 28 00 00 07 02 25 00 00 00 00 02 31 FF |
My New Instincts |
|
Rewarded for pulling things when bored WN? | 29 00 00 07 01 0A 00 00 00 00 02 31 9C |
Activating vendor is rewarded | 2A 00 00 07 02 08 00 00 00 00 01 31 AA |
Slap norn of opposite sex when horny is punished | 2B 00 02 07 01 0C 05 13 00 00 02 32 AA |
Kiss/mate norn of opposite sex when horny is rewarded | 2C 00 02 07 01 0C 05 13 00 00 01 31 AA |
Retreat from norn of opposite sex when horny is punished | 2D 00 02 07 01 0C 05 13 00 00 05 32 AA |
My Reinforcing SBIW Gene: Approach a wall after bumping into it is punished |
2E 00 00 07 00 00 00 25 05 02 04 32 AA |
Eating food when hungry is rewarded | 2F 00 00 07 00 00 01 02 02 06 01 31 AA |
Approaching food when hungry is rewarded | 30 00 00 07 00 00 01 02 02 06 04 31 AA |
Activating vendor when hungry is rewarded | 31 00 00 07 02 08 01 02 00 00 01 31 AA |
Become drunk from eating herbs | 32 00 00 07 02 04 00 00 00 00 01 44 AA |
Become drunk from eating weeds | 33 00 00 07 02 0F 00 00 00 00 01 44 AA |
The SBIW (stop bumping into walls) Gene |
|
Retreat from a wall after bumping into it rewarded | 34 00 00 00 00 00 00 25 05 02 05 31 FF |
RHE Eating Instincts |
|
Pushing food is rewarded | 35 00 00 07 02 06 00 00 00 00 01 31 FF |
Pulling food is rewarded | 36 00 00 07 02 06 00 00 00 00 02 31 E1 |
NEW / ALTERED REACTIONS GENES
Hunger++ deals out twice as much punishment as before, hunger-- deals out four times as much reward. | 03 00 00 07 01 13 01 00 01 03 02 32 08 |
0F 00 00 07 01 23 01 03 04 31 01 00 08 | |
Sex drive to reward
norns - otherwise norns might think being horny/kissing is wrong. Also gene to increase reward for mating. |
21 00 02 07 01 2D 01 0D 04 31 01 00 08 |
20 00 02 07 01 1D 01 00 01 0D 01 31 08 | |
When rewarded, gets
twice as much RewardEcho and Reinforcement - easier to teach, hopefully |
19 00 00 00 01 31 01 00 02 33 02 36 10 |
Starch digestion made
more efficient (more glucose produced) |
1B 00 00 03 01 39 01 00 05 3A 01 00 40 |
Gonadotrophin wont suppress the menstrual cycle too much, leaving her a super breeder. | 1F 00 12 17 02 41 01 3F 01 41 01 00 28 |
Males
& female get extra randy instead of angry when drunk - less violence, more sex please! Also both produce "Happy Juice" (Wake Up Pill with new effects) |
2D 00 02 0F 01 44 01 00 0A 0D 02 69 40 |
2E 00 00 17 01 44 01 00 0A 0D 02 69 40 | |
Pregnancy made more food consuming and therefore more realistic | 34 00 01 00 01 41 02 3A 01 41 01 00 60 |
Two optional Immortality genes: energy increases glycogen indefinately, adrenaline removes energy |
35 00 00 00 01 64 01 00 01 64 05 3B 20 |
36 00 00 00 01 65 01 64 02 00 01 00 20 | |
Ageing Gene now means that Antioxidant makes norns age - you can easily control norn's growth | 3B 00 00 00 01 6A 01 38 00 00 00 00 38 |
My
Modified "Choices" Genes |
|
01 00 00 07 01 11 01 00 01 01 04 32 08 | |
03 00 00 07 01 13 01 00 01 03 06 32 08 | |
06 00 00 07 01 16 01 00 01 06 03 32 08 | |
07 00 00 07 01 17 01 00 01 07 02 32 08 | |
20 00 02 07 01 1D 01 00 01 0D 05 31 08 | |
0D 00 00 07 01 21 01 01 05 31 01 00 08 | |
0E 00 00 07 01 22 02 02 02 31 01 00 08 - increases NFP reduction | WN |
0F 00 00 07 01 23 01 03 07 31 01 00 08 | |
10 00 00 07 01 24 01 04 02 31 01 00 08 | WN |
11 00 00 07 01 25 01 05 02 31 01 00 08 | WN |
12 00 00 07 01 26 01 06 04 31 01 00 08 | |
13 00 00 07 01 27 01 07 03 31 01 00 08 | |
14 00 00 07 01 28 01 08 02 31 01 00 08 | WN |
15 00 00 07 01 29 01 09 02 31 01 00 08 | WN |
16 00 00 07 01 2A 01 0A 02 31 01 00 08 | WN |
17 00 00 07 01 2B 01 0B 02 31 01 00 08 | WN |
18 00 00 07 01 2C 01 0C 02 31 01 00 08 | WN |
21 00 02 07 01 2D 01 0D 06 31 01 00 08 |
Purple Mountain Norn Genes |
|
1 PMNAlcohol + 1 NFP -> 3PMNAlcohol | 3C 00 00 00 01 50 01 02 03 50 01 00 80 |
1 PMNAlcohol + 2 Boredom -> 1 Boredom | 3D 00 00 00 01 50 02 0B 01 0B 01 00 70 |
Ron
Improved Antibody System |
|
4Antigen0 + 1Antibody0 > 3Antigen0 + 2Antibody0 | 3E 00 00 00 04 F8 01 F0 03 F8 02 F0 30 |
4Antigen1 + 1Antibody1 > 3Antigen1 + 2Antibody1 | 3F 00 00 00 04 F9 01 F1 03 F9 02 F1 30 |
4Antigen2 + 1Antibody2 > 3Antigen2 + 2Antibody2 | 40 00 00 00 04 FA 01 F2 03 FA 02 F2 30 |
4Antigen3 + 1Antibody3 > 3Antigen3 + 2Antibody3 | 41 00 00 00 04 FB 01 F3 03 FB 02 F3 30 |
4Antigen4 + 1Antibody4 > 3Antigen4 + 2Antibody4 | 42 00 00 00 04 FC 01 F4 03 FC 02 F4 30 |
4Antigen5 + 1Antibody5 > 3Antigen5 + 2Antibody5 | 43 00 00 00 04 FD 01 F5 03 FD 02 F5 30 |
4Antigen6 + 1Antibody6 > 3Antigen6 + 2Antibody6 | 44 00 00 00 04 FE 01 F6 03 FE 02 F6 30 |
4Antigen7 + 1Antibody7 > 3Antigen7 + 2Antibody7 | 45 00 00 00 04 FF 01 F7 03 FF 02 F7 30 |
My Toxin
Immunity Genes |
|
1 Antibody0 + 1Glycotoxin > 1Antibody0 + 2Glucose | 47 00 00 00 01 F0 01 43 01 F0 02 3A 40 |
1 Antibody1 + 1Glycotoxin > 1Antibody1 + 2Glucose | 48 00 00 00 01 F1 01 43 01 F1 02 3A 40 |
1 Antibody2 + 1Glycotoxin > 1Antibody2 + 2Glucose | 49 00 00 00 01 F2 01 43 01 F2 02 3A 40 |
1 Antibody3 + 1Glycotoxin > 1Antibody3 + 2Glucose | 4A 00 00 00 01 F3 01 43 01 F3 02 3A 40 |
1 Antibody4 + 1Geddonase > 1Antibody4 + 2Glucose | 4B 00 00 00 01 F4 01 E7 01 F4 02 3A 40 |
1 Antibody5 + 1Geddonase > 1Antibody5 + 2Glucose | 4C 00 00 00 01 F5 01 E7 01 F5 02 3A 40 |
1 Antibody6 + 1FeverToxin > 1Antibody6 | 4D 00 00 00 01 F6 01 EB 01 F6 00 00 40 |
1 Antibody7 + 1SleepToxin > 1Antibody7 | 4E 00 00 00 01 F7 01 EA 01 F7 00 00 40 |
My
Improved Sleeping Gene |
|
2Tiredness + 1Sleepiness > 2Sleepiness + 2Tiredness-- |
4F 00 00 00 02 06 01 07 02 07 02 26 D2 |
My Drive
Neutraliser Genes |
|
4Coldness + 4hotness > 2Hotness-- + 2Coldness-- | 50 00 00 00 04 04 04 05 02 25 02 24 10 |
4Crowded + 4Lonliness > 2Crowded-- + 2Lonliness-- | 51 00 00 00 04 08 04 08 02 29 02 28 10 |
4SexDrive + 4Crowded > 2SexDrive-- + 2Crowded-- | 52 00 00 00 04 0D 04 09 02 2D 02 29 10 |
4Fear + 4Anger > 2Fear-- + 2Anger-- | 53 00 00 00 04 0A 04 0C 02 2A 02 2C 10 |
3Fear + 2SexDrive > 1SexDrive | 54 00 00 00 03 0A 02 0D 01 0D 00 00 10 |
My Kill Elders Gene (curbing excessively old norns peacefully) |
|
4Glycogen + 4Glucose > 5Wakeup + 5Sleepiness |
55 00 05 00 04 3B 04 3A 05 69 05 17 04 |
My Happy
Juice Genes |
|
1 Wake Up Pill + 20 Pain > nothing | 3A 00 00 00 01 69 14 01 02 00 01 00 20 |
1 Wake Up Pill + 20 NFP > nothing | 56 00 00 00 01 69 14 02 00 00 00 00 20 |
1 Wake Up Pill + 20 Hunger > 23 starch | 57 00 00 00 01 69 14 03 17 39 00 00 20 |
1 Wake Up Pill + 20 Coldness > nothing | 58 00 00 00 01 69 14 04 00 00 00 00 20 |
1 Wake Up Pill + 20 Tiredness > nothing | 59 00 00 00 01 69 14 06 00 00 00 00 20 |
1 Wake Up Pill + 20 Sleepiness > nothing | 5A 00 00 00 01 69 14 07 00 00 00 00 20 |
1 Wake Up Pill + 20 Loneliness > nothing | 5B 00 00 00 01 69 14 08 00 00 00 00 20 |
1 Wake Up Pill + 20 Fear > nothing | 5C 00 00 00 01 69 14 0A 00 00 00 00 20 |
1 Wake Up Pill + 20 Boredom > nothing | 5D 00 00 00 01 69 14 0B 00 00 00 00 20 |
My
Reproductive Control Genes |
|
1 Pain Killer + 1 Oestrogen > 1 Pain Killer | 37 00 00 10 01 66 01 3F 01 66 00 00 20 |
1 Pain Killer + 1 Testosterone > 1 Pain Killer | 5E 00 00 08 01 66 01 40 01 66 00 00 20 |
1 Pain Killer + 1 Sex Drive > 2 Sex Drive-- | 5F 00 00 00 01 66 01 0D 00 00 02 2D 20 |
1 Pain Killer + 1 Progesterone > 1 Pain Killer + 2 Progesterone | 60 00 00 10 01 66 01 42 06 42 00 00 20 |
1 Cough Medicine > 1 Cough Medicine + 2 Oestrogen | 38 00 00 10 01 67 00 00 01 67 02 3F 20 |
1 Cough Medicine + 1 Progesterone > 1 Cough Medicine | 61 00 00 10 01 67 01 42 01 67 00 00 20 |
1 Cough Medicine > 1 Cough Medicine + 3 Testosterone | 62 00 00 08 01 67 00 00 01 67 03 40 20 |
1 Cough Medicine > 1 Sex Drive + 2 Sex Drive++ | 63 00 00 00 01 67 00 00 01 0D 02 1D 20 |
1 Cough Medicine + 1 Pain Killer > nothing | 64 00 00 00 01 67 01 66 00 00 00 00 20 |
1 Energy + 1 Cough Medicine > 1 Energy + 4 Cough Medicine | 65 00 00 00 01 64 01 67 01 64 04 67 49 |
1 Energy + 1 Pain Killer > 1 Energy + 4 Pain Killer | 66 00 00 00 01 64 01 66 01 64 04 66 49 |
Version 2 Genes
Bouncing Baby Initial Concentrations Genes |
|
Increased initial glycogen | 01 00 00 03 3B FF |
Increased initial glucose | 02 00 00 03 3A FF |
Reduced initial boredom | 03 00 00 07 0B 0A |
Added initial concentrations of missing Antibodies | 09 00 00 07 F2 80 |
0A 00 00 07 F5 80 | |
0B 00 00 07 F6 80 | |
0C 00 00 07 F7 80 |