Address | Name | Rel. to Head |
Married | Age | Occupation | Where Born |
Burtonwood p7 | ||||||
35 Joy Lane | Margaret Kenwright | Head | Widow | 64 | Landowner & Farms 52 acres |
Par |
Margaret " | dau | unm | 28 | Bold | ||
John " | son | 25 | labourer | " | ||
Ellen " | dau | 23 | " | |||
Jane " | dau | 20 | " | |||
Jonathan " | son | 17 | labourer | " | ||
Mary " | granddau | 4 | Burtonwood | |||
Penketh p 9 | ||||||
4 Back Lane | Edward Kenwright | Head | marr | 39 | Farms 4¾ acres | Penketh |
Catherine " | Wife | " | 35 | wife | Hale Bank | |
Mary " | Dau | 8 | scholar | Penket | ||
Penketh p 20 | ||||||
1 Garnetts Cottages | ? | |||||
James Kenwright | lodger | unm | 24 | Ships carpenter | Penketh | |
Penketh p 9 | ||||||
4 Clares Cottages | Thomas Kenwright | Head | Mar | 43 | waterman | Warrington |
Hannah " | Wife | " | 42 | Culcheth | ||
Thomas " | son | unm | 20 | Ships carpenter | Sankey Br. | |
Richard " | " | unm | 17 | Blacksmith | " | |
Alice " | dau | 13 | scholar | " | ||
Edward " | son | 15 | Apprentice ship carpenter | " | ||
George " | " | 7 | scholar | " | ||
Frank " | " | 3 | " | Penketh | ||
Joseph " | " | 5 | " | Sankey Br. | ||
Warrington South West p 16 | ||||||
73 Factory | Mary Kenwright | Head | Widow | 35 | Warrington | |
Thomas " | son | Unm | 16 | labourer at bottle works | " | |
Annie " | dau | 13 | Fustian Cutter | " | ||
Charlotte " | " | 6 | school | " | ||
Warrington North West | ||||||
65 Baxter St. | John Kenwright | Head | Mar | 35 | Glassmaker | Warrington |
Alice " | Wife | " | 33 | " | ||
Elizabeth " | dau | 11 | " | |||
Sarah " | " | 8 | " | |||
William E " | son | 6 | " | |||
Alfred " | " | 4 | " | |||
Walter " | " | 1 | " | |||
Emma " | niece | 8 | " | |||
Warrington North West p 11 | ||||||
48 Arthur St. | Ruth Kenwright | servant | Ma | 28 | Monthley Nurse | Liverpool |
Beatrice " | visitor | 4 | scholar | Warrington | ||
Warrington North West p 26 | ||||||
3 Hughes Court | ? | |||||
John Kenwright | lodger | Unm | 27 | Butcher | Warrington | |
Warrington North West p 8 | ||||||
44 Aikin St. | Edward Kenwright | Head | Mar | 24 | Flint Glass Maker | Poulton |
Ann " | Wife | " | 20 | Warrington | ||
John " | son | 2 | " | |||
William " | " | 1 | " | |||
Warrington South East p 19 | ||||||
1 Ship Yard | George Travers | Head | 77 | lab | Penketh | |
Mary Jane Kenwright | granddr | 2 | Warrington | |||
Warrington North East p 19 | ||||||
63 Gorsey Lane | John Monks | Head | m | 35 | Poulton | |
John Kenwright | son | unm | 19 | File Cutter | Warrington | |
Warrington North East p 21 | ||||||
119 Eldon | John Kenwright | Head | Mar | 58 | Farm labourer | Sankey |
Nancy " | Wife | " | 60 | Winwick | ||
Ellen " | dau | Unm | 30 | Fustian Cutter | Poulton | |
Peter " | son | " | 21 | General Labourer | Warrington | |
Ann Winstanley | niece | Mar | 29 | Poulton | ||
Sarah Kenwright | granddr | 9 | scholar | Warrington | ||
John W " | grandson | 5 | " | " | ||
Mary J " | granddr | 6 | " | " | ||
RG10 3856 1-? Tarbock (in the parish of St Nicholas, Halewood) | ||||||
65 Dutton Lane | John Kenwright | Head | Mar | 44 | Farmer of 76 acres employing 3 men |
Bold |
Alice " | Wife | Mar | 50 | Simonswood | ||
Mary " | Dau | Unm | 13 | Scholar | Tarbock | |
Ellen " | Dau | Unm | 11 | " | " | |
John " | son | 9 | " | " | ||
Susannah " | Dau | 6 | " | " | ||
RG10 3857 1-end Bold, Cronton, Ditton, Widnes (part). | ||||||
13 Maypole Lane, Abbot Hall |
Catherine Kenwright | Head | Unm | 49 | Farmer of 30 acres employing 2 labourers |
Bold |
Susannah " | sister | Unm | 46 | " | ||
Sarah Anne Forshaw | cousin | 5 | Parr | |||
Amelia Bond | servant | Unm | 15 | Domestic servant | Sankey | |
William Wood | servant | " | 19 | Farm servant | Bold | |
Bold | ||||||
5 Warrington Rd. | John Burgess Griffiths | Head | 37 | lab | ||
10 more Griffiths!! | ||||||
Thomas Kenwright | boarder | Unm | 25 | lab | Prescot | |
Newton-le-Willows | ||||||
Crow Lane | Richard Kenwright | Head | Mar | 34 | Commission Agent | St. Helens |
Elizabeth " | Wife | " | 35 | Whiston | ||
Isaac " | son | 15 | Sutton | |||
Alice " | dau | 12 | Earlstown | |||
Jane " | dau | 5 | scholar | " | ||
George " | son | 2 | " | |||
Winwick, Houghton, Middleton & Arbury, Croft, Burtonwood, Great Sankey, Cuerdley, Penketh, Rixton with Glazebrook, Woolston with Martinscroft, Poulton with Fearnhead examined. |
Address | Name | Rel. to Head |
Married | Age | Occupation | Where Born |
West Derby p.12628/9 | ||||||
18 Swan St | Richard Kenwright | Head | M | 29 | Carter | Widnes |
Louisa Kenwright | Wife | M | 28 | Liverpool | ||
Robert Kenwright | Son | 6 | scholar | Liverpool | ||
Isabella Kenwright | Dau | 3 | Liverpool | |||
Richard Kenwright | Son | 1 | Liverpool | |||
Tarbock 3722-14-1 p.14409 | ||||||
Tarbock Hall | John Kenwright | Head | W | 54 | Farmer of 225+ | Bold |
Mary Kenwright | Dau | U | 23 | Farmers daughter | Tarbock | |
Ellen Kenwright | Dau | U | 21 | Farmers daughter | Tarbock | |
Susannah Kenwright | Dau | U | 16 | Farmers daughter | Tarbock | |
John Kenwright | Son | U | 19 | Farmers son | Tarbock | |
Michael Garry | Serv | U | 20 | Lab indoors | Ireland | |
James McTie | Serv | U | 18 | Lab indoors | Ireland | |
Patrick Loftus | Serv | U | 26 | Lab indoors | Ireland | |
Bold 3723-4-1 p.14520 | ||||||
Clock Face | Thomas Kenwright | Head | M | 36 | Lab at Plate+ | Prescot |
Margaret Kenwright | Wife | M | 27 | Sutton | ||
Margt. E. Kenwright | Dau | U | 6 | Bold | ||
Elizabeth A. Kenwright | Dau | U | 4 | Bold | ||
John Kenwright | Son | 2 | Bold | |||
Thomas Kenwright | Son | 5m | Bold | |||
Bold 3723-5-3 p.14521 | ||||||
Clock Face | Catharine Kenwright | Head | U | 59 | Annuitant | Bold |
Susannah J. L. Kenwright | Bord | U | 56 | Annuitant | Bold | |
Sarah Ann Forshaw | Neic | U | 15 | Scholar | St. Helens | |
Windle 3731-120-60 p.15476 | ||||||
117 North Rd. | James Kenwright | Head | M | 41 | Plumber | Widnes |
Ann Kenwright | Wife | M | 44 | Wife of Plumb+ | St. Helens | |
James Kenwright | U | 19 | Plumber | St. Helens | ||
Elizabeth Kenwright | U | 18 | Serv Dom | St. Helens | ||
Cecilia Kenwright | U | 16 | Serv Dom | St. Helens | ||
Mary J. Kenwright | U | 14 | Serv Dom | St. Helens | ||
Thos Casey | U | 60 | Chem Foreman | Ireland, Mayo | ||
Eccleston in Prescot 3734-133-59 p.15787 | ||||||
41 Lyon St. | Jas Cooper | Head | M | 40 | Glass Maker | St. Helens |
Alice Cooper | Wife | M | 43 | Farnworth | ||
Jas Cooper | Son | 12 | Taker Off at + | St. Helens | ||
Thomas Kenwright | Neph | 11 | Taker Off at + | St. Helens | ||
Thomas Kenwright | Neph | 5 | St. Helens | |||
Alice Kenwright | Niec | 9 | scholar | St. Helens | ||
Wm Kenwright | Neph | 17 | Painters Appr+ | St. Helens | ||
Ellen Naylor | Vis | 17 | Domestic Serv+ | Penketh | ||
Birkdale 3745-98-4 p.16873 | ||||||
45 House Kew Rd. | George Kenwright | Head | M | 33 | Painter | Sutton Oak |
Mary A. Kenwright | Wife | M | 31 | Wife | Liverpool | |
Charles H. Kenwright | Son | 4 | scholar | Manchester | ||
George R. Kenwright | Son | 2 | Manchester | |||
Frank H. Kenwright | Son | 4m | Manchester | |||
Burtonwood 3790-31-17 p.21402 | ||||||
2 Green Lane | John Kenwright | Head | M | 35 | Farmer of 58+ | Bold |
Elizabeth J. Kenwright | Wife | M | 29 | Warrington | ||
Burtonwood 3790-31-18 p.21403 | ||||||
4 Joye Lane | Jonathan Kenwright | Head | U | 27 | Farmer of 48+ | Bold |
Jane Kenwright | Sist | U | 30 | Bold | ||
Mary Kenwright | Niec | 14 | Burtonwood | |||
John Welsby | Serv | U | 43 | Farm Labourer | Burtonwood | |
Penketh p.21434 | ||||||
5 Back Lane | Edward Kenwright | Head | M | 49 | Farmer of 41+ | Penketh |
Catharine Kenwright | Wife | M | 45 | Farmer of 41+ | Hale | |
Mary Kenwright | Dau | U | 18 | Penketh | ||
Mary Smith | Motl | W | 77 | Upton | ||
Margaret Smith | Sist | U | 42 | Dressmaker | Penketh | |
Harry Goulden | FChd | 3 | Wigan | |||
Penketh 3790-84-7 p.21439 | ||||||
Old Dock, 2 Cla+ | James Kenwright | Head | M | 35 | Ship Carpenter | Penketh |
Mary Kenwright | Wife | M | 39 | Ship Carpenter | Westmoreland, Moor Gate | |
Minnie Kenwright | Dau | 8 | scholar | Penketh | ||
William Kenwright | Son | 6 | scholar | Penketh | ||
James Smith Kenwright | Son | 9m | Penketh | |||
Penketh 3790-84-7 p.21439 | ||||||
Old Dock, 6 Cla+ | Thomas Kenwright | Head | M | 55 | Agricultural + | Warrington |
Hannah Kenwright | Wife | M | 53 | Culcheth | ||
Thomas Kenwright | Son | U | 30 | Ship Carpenter | Great Sankey | |
Edward Kenwright | Son | U | 24 | Ship Carpenter | Great Sankey | |
George Kenwright | Son | U | 20 | Ship Carpenter | Great Sankey | |
Joseph Kenwright | Son | U | 18 | Ship Carpenter | Great Sankey | |
Frank Kenwright | Son | U | 13 | scholar | Penketh | |
also 3 McDonalds (mother + 2 dau aged 38, 9,7) at same address | ||||||
Warrington 3791-26-12 p.21466 | ||||||
5 Baxter St. | John Kenwright | Head | M | 45 | Flint Glass M+ | Warrington |
Alice Kenwright | Wife | M | 42 | Newton-le-Willows | ||
Elizabeth Kenwright | Dau | U | 21 | Warrington | ||
William Kenwright | Son | 16 | Soap Box Maker | Warrington | ||
Alfred Kenwright | Son | 14 | Flint Glass M+ | Warrington | ||
Walter Kenwright | Son | 11 | scholar | Warrington | ||
Minnie Kenwright | Dau | 8 | scholar | Warrington | ||
Alice Kenwright | Dau | 6 | scholar | Warrington | ||
Maud E. Kenwright | Dau | 1 | Warrington | |||
Warrington 3793-45-14 p.21680/1 | ||||||
7 Aiken St. | Thomas Siddell | Head | M | 53 | Signalman | Chesh., Over |
+ wife and 6 children | ||||||
Edward Kenwright | Bord | M | 34 | Glass Maker | Padgate | |
Ann Kenwright | Wife | M | 30 | Warrington | ||
John Kenwright | Son | U | 12 | scholar | Warrington | |
William Kenwright | Son | U | 11 | scholar | Warrington | |
Fannay Kenwright | Dau | U | 9 | scholar | Warrington | |
Edward Kenwright | Son | U | 7 | scholar | Warrington | |
Thomas Kenwright | Son | U | 2 | Warrington | ||
Sarah Ellen Kenwright | Dau | U | 11m | Warrington | ||
Warrington 3793-75-5 p.21705 | ||||||
17 Bostock St. | John Coyne | Head | M | 25 | Labourer | Warrington |
+ 3 children | ||||||
Ann Coyne | Wife | M | 23 | Fustian Cutter | Warrington | |
Mary Kenwright | MotL | W | 51 | Laundress | Warrington | |
Charlotte Kenwright | SisL | U | 18 | Fustian Cutter | Warrington | |
Warrington 3794-13-19 p.21738 | ||||||
38 Nicholson St. | George Arnold | Head | M | 29 | Joiner | Stockton Heath |
Betsy Arnold | Wife | M | 37 | Liverpool | ||
+ 4 children | ||||||
Emma J. Kenwright | SDau | U | 18 | Manchester | ||
Ethel Kenwright | GSDau | 1 | Warrington | |||
Warrington 3794-26-46 p.21751 | ||||||
15 Allen St. | William S. Bate | Head | M | 33 | Railway Brake+ | Warrington |
+ wife and 4 children | ||||||
John R. Kenwright | Lodg | U | 27 | Railway Engin+ | Roby | |
John R. Mycock | Lodg | U | 18 | Railway Clerk | Buxton | |
Warrington 3795-117-40 p.21927 | ||||||
20 Cockhedge Lane | Alice Mason | Head | W | 78 | Washerwoman | Warrington |
+ 3 relatives and 1 other border | ||||||
William Kenwright | Bord | W | 67 | Glass Maker | Warrington | |
Warrington 3769-59-21 p.21991 | ||||||
119 Manchester + | John Kenwright | Head | M | 30 | File Cutter | Warrington |
Sarah Kenwright | Wife | M | 27 | Warrington | ||
John Edward Kenwright | Son | 3 | Warrington | |||
Warrington 3796-108-14 p.22034 | ||||||
10 Eldon St. | John Kenwright | Head | M | 68 | Farm Labourer | Sankey |
Nancy Kenwright | Wife | M | 70 | Culcheth | ||
Sarah Kenwright | GDau | U | 19 | Fustian Cutter | Warrington | |
William J. Kenwright | GSon | U | 15 | Forge Laborer + | Warrington | |
Fanny Gallop | GDau | 6 | scholar | Warrington | ||
Thomas Kenwright | Son | 9 | scholar | Warrington | ||
Warrington 3797-97-21 p.22129 | ||||||
93 Winwick Str+ | Margaret Kenwright | Head | M | 31 | Charwoman | Worcestershire, Bromsgrove |
Alice Kenwright | Dau | 9 | scholar | St. Helens | ||
Lydia Kenwright | Dau | 8 | scholar | Warrington | ||
Mary Ellen Kenwright | Dau | 7 | scholar | Warrington | ||
Gilbert Edward Kenwright | Son | 5 | scholar | Warrington | ||
Emma Kenwright | Dau | 2 | Warrington | |||
Rose Ann Kenwright | Dau | 3w | Warrington | |||
Warrington 3797-108-44 p.22140 | ||||||
50 Oliver St. | Peter Kenwright | Head | M | 32 | Forge Fitter + | Warrington |
Alice Kenwright | Wife | M | 38 | Warrington | ||
Beatrice Kenwright | Dau | 5 | scholar | Warrington | ||
+ Jackson family (4) as borders | ||||||
Atherton 3808-120-33 p.23069/70 | ||||||
37 Lilford St. | James Kenwright | Head | M | 44 | Horse Tenter + | Sankey |
Jane Kenwright | Wife | M | 42 | Employed at H+ | Bolton | |
Sarah Alice Kenwright | Dau | U | 17 | Factory Hand + | Pennington | |
Thomas L. Kenwright | Son | U | 16 | Coal Miner | West Leigh | |
Ed. Jas. Kenwright | Son | U | 15 | Coal Miner | West Leigh | |
Joseph Kenwright | Son | 10 | scholar | Atherton | ||
Elizabeth Kenwright | Dau | 8 | scholar | Atherton | ||
Mary Ellen Kenwright | Dau | 6 | scholar | Atherton | ||
Jane Kenwright | Dau | 4 | scholar | Atherton | ||
Arthur Kenwright | Son | 5m | Atherton | |||
Farnworth, Bolton 3813-55-12 p.23561 | ||||||
21 Jackson St. | James Kenwright | Head | M | 33 | Clogger | St. Helens |
Ann Kenwright | Wife | M | 28 | C Mill Hand | Little Lever | |
James Kenwright | Son | 6m | Farnworth | |||
Great Bolton 3840-133-32 p.26386 | ||||||
53 | David MacNaught | Head | M | 32 | House Painter | Carnarvon |
John Taylor +, + wife and child | ||||||
William Kenwright | Lodg | U | 28 | House Painter | Parr | |
Chorlton on Medlock 3920-79-21 p.34350 | ||||||
16 Hr Chatham +, | Isaac Danl Kenwright | Head | W | 25 | Pawnbroker & + | St. Helens |
Alice Kenwright | Sis | U | 22 | Pawnbroker's A+ | St. Helens | |
James !! Kenwright | Sis | U | 15 | Gartestown | ||
George Holden Kenwright | Bro | 12 | scholar | Gartestown | ||
Halton, Runcorn 3514-56-21 1341842 | ||||||
Union St | James Kenwright | Head | M | 59 | Chemical Lab | Halton |
Hannah Kenwright | Wife | M | 57 | - | Mouldsworth | |
George Kenwright | Son | U | 17 | Chemical Lab | Halborn | |
Hannah Kenwright | Dau | - | 12 | Scholar | Halborn | |
Mary Jane Burrows | NrsC | - | 3 | St. Helens | ||
Runcorn 3514-58-25 1341842 | ||||||
William Kenwright | Head | M | 50 | Chemical Lab | Runcorn | |
Sarah Kenwright | Wife | M | 48 | - | Halton | |
Sarah A. Kenwright | Dau | U | 13 | Scholar | Weston | |
John Kenwright | Son | - | 12 | Scholar | Weston | |
Moses C. Kenwright | Son | - | 9 | Scholar | Halton | |
Miriam Kenwright | Dau | 6 | - | Halton | ||
Runcorn 3514-90-24 1341842 | ||||||
Cartwright St | James Davies | Head | M | 36 | Waterman | Runcorn |
Esther Davies | Wife | M | 34 | Watermans Wife | Runcorn | |
+ 3 children | ||||||
Thomas Kenwright | BroL | U | 27 | Carpenters La+ | Runcorn | |
Mary Kenwright | SisL | U | 25 | Lives at Home | Runcorn | |
Runcorn 3517-6-5 1341843 | ||||||
17 Greenway Rd | Thomas Norman | Head | M | 56 | ||
+ wife and 5 children | ||||||
Mary Kenwright | Serv | U | 18 | General Serva+ | Runcorn | |
Runcorn 3517-62-1 1341843 | ||||||
Weston Rd | Ann Kenwright | Head | W | 49 | Annuitant | Kingsley |
Annie Kenwright | Dau | U | 17 | Dressmaker | Runcorn | |
Clara Kenwright | Dau | U | 13 | Scholar | Runcorn | |
Birkenhead 3580-16-10 1341857 | ||||||
68 Borough Rd | Jno. Kenwright | Head | M | 43 | Laborer Iron + | Runcorn |
Emma Kenwright | Wife | M | 40 | - | - | |
S.E.T. Kenwright | Dau | U | 5 | Scholar | Birkenhead | |
Elizabeth Kenwright | Dau | U | 4 | Scholar | Birkenhead | |
Clara Kenwright | Dau | U | 1 | - | Birkenhead | |
Peter Worthington | Bord | M | 47 | Labourer Iron | - | |
Ben Jm Blakemore | Son | U | 19 | Labourer Dock | Manchester | |
Ann Blakemore | Moth | M | 43 | Cook Dom | - | |
Margaret A. Blakemore | Dau | U | 8 | Scholar | Manchester | |
Tranmere 3587-22-44 1341859 | ||||||
67 St Pauls Ro+ | Luke Lees | Head | M | 50 | Licensed Vict+ | Oldham |
+ wife and 10 children aged 1 - 22 | ||||||
Ann J. Kenwright | Serv | W | 25 | Domestic Serv+ | Tranmere | |
Ann J. Evans | Serv | U | 15 | Domestic Serv+ | Tranmere | |
Tranmere 3587-33-1 1341859 | ||||||
52 St Pauls Rd | John Kenwright | Head | M | 60 | Woodcarver | Hale |
Elizabeth Kenwright | Wife | M | 47 | - | Rainhill | |
Albert Kenwright | Son | U | 16 | Carver (Appre+ | Tranmere | |
Margaret F. Moulson | Dau | M | 28 | - | Tranmere | |
Elizabeth M.B. Moulson | Gdau | - | 5 | - | Tranmere | |
Ada E.M. Moulson | Gdau | - | 3 | - | Tranmere | |
Tranmere 3587-33-1 1341859 | ||||||
56 St Pauls Rd | Edward Kenwright | Head | M | 34 | Carver + Groc+ | Glasgow |
Jane Kenwright | Wife | M | 33 | - | Liverpool | |
Annie E.K. Kenwright | Dau | - | 10 | Scholar | Tranmere | |
Lilian J. Kenwright | Dau | - | 7 | Scholar | Tranmere | |
Emily M. Kenwright | Dau | - | 4 | Scholar | Tranmere | |
Margaret Jones | Serv | - | 15 | Domestic Serv+ | Tranmere | |
Tranmere 3587-54-43 1341859 | ||||||
32 Pitt St | Mary A. Coffee | Head | W | 45 | - | - |
Elizabeth Kenwright | Gdau | - | 3 | - | Tranmere | |
WARWICKSHIRE | ||||||
Birmingham 2990-62-32 1341714 | ||||||
Court 4 Staffo+ | Mary Sharp | Head | M | 50 | French Polisher | IRE |
Catherine Kilmartin | Bord | U | 30 | Charwoman | Birmingham | |
Charles Kenwright | Bord | U | 62 | Bricklayers L+ | Longton, STF | |
Birmingham 3007-39-15 1341718 | ||||||
63 Heath St | John Kenright | Head | M | 38 | Labourer | St. Helens |
Margaret Kenright | Wife | M | 38 | Dressmaker | SCT | |
John T. Kenright | Son | U | 17 | Bolt Forger | St. Helens | |
David Kenright | Son | - | 14 | Machine Fitter | St. Helens | |
Charles Kenright | Son | - | 12 | Heater of Iron | St. Helens | |
Edward Kenright | Son | - | 10 | Scholar | St. Helens | |
William Kenright | Son | - | 8 | Scholar | Birkenhead | |
Elizabeth Kenright | Dau | - | 6 | - | Birkenhead | |
Alice Kenright | Dau | - | 3 | - | Birmingham | |
George Kenright | Son | - | 1 | - | Birmingham | |
SURREY | ||||||
Tooting Graveney (Wandsworth) 0668-38-37 1341155 | ||||||
Graveney Road+ | Thomas Kenwright | Head | M | 30 | Builder | Edinburgh |
Emily Kenwright | Wife | M | 21 | - | Rock Ferry | |
Edward A. Kenwright | Son | - | 3 | - | Wansworth | |
Albert R. Kenwright | Son | - | 1 | - | Peckham | |
John Kenwright | Neph | U | 12 | Scholar | Rock Ferry | |
Mary A. Needs | Serv | U | 14 | Servant Domes+ | Newport | |
Camberwell 0684-90-57 1341159 | ||||||
2 Solly Pl | James M. Kenwright | Head | M | 23 | Stone Carver+ | Tranmire |
Catherine Kenwright | Wife | M | 25 | - | Childer Thornton | |
Elizabeth Kenwright | Dau | - | 11 mo | - | Childer Thornton | |
Alfred Jones | Vist | U | 21 | Painter | Tranmire | |
// | George M. Kenwright | Head | M | 23 | Master Painte+ | Tranmire |
Mary Kenwright | Wife | M | 20 | - | Childer Thornton | |
Samuel J. Kenwright | Son | - | 2 mo | - | Peckham |
Address | Name | Rel. to Head |
Married | Age | Occupation | Where Born |
Bold | ||||||
578 Clock Face Lane - Poplar Grove Villas | ||||||
Catherine Kenwright | H | s | 69 | Living on own means | Bold | |
Susan N " | sister | s | 66 | " | Bold | |
598 Clock Face Lane | Thomas Kenright | Head | m | 45 | Labourer Plate Glass Works | Prescot |
Margaret " | W | m | 37 | Sutton | ||
John " | Son | 12 | scholar | Bold | ||
Thomas " | Son | 10 | " | " | ||
James " | Son | 8 | " | " | ||
Catherine " | Dau | 3 | " | |||
Edward " | Son | 1 | " | |||
Farnworth - St. Mary West Bank | ||||||
1171 Parsonage Rd | Thomas Kenwright | H | m | 31 | Alkali lab | Runcorn |
Zillah " | W | m | 31 | " | ||
James " | Father | m | 69 | Alkali lab | " | |
Hannah " | Mother | m | 68 | " | ||
Gertrude A Tyler | vis | s | 19 | Staffs | ||
Hale, Bold, Cronton, Ditton, West Bank (Widnes) examined |