Address | Name | Rel. to Head |
Married | Age | Occupation | Born in Lancs. |
Burtonwood | ||||||
Radley Hall | John Kelsall | farmer | ||||
" | Thomas Kenwright | 17 | M. S. (male servant) | Yes | ||
Cow Lane | Mary Kenwright | 45 | Agri. Lab | Yes | ||
" | Sarah Kenwright | 15 | " | Yes | ||
Paddington | ||||||
(in Poulton) | John Kenwright | 28 | Ag. Lab. | Yes | ||
sheet 5 | Nancy " | 30 | Cotton W | " | ||
William " | 8 | " | ||||
John " | 5 | " | ||||
Elizabeth " | 3 | " | ||||
Ellen " | 3 months | " | ||||
Warrington 14 | ||||||
Bank Quay | Hannah Kenwright | 20 | F. S. | Yes | ||
Warrington 4? | ||||||
p 28 | Edw Kenwright | 50 | Lab | Yes | ||
Athertons | Alice " | 40 | " | |||
Quay | Edw " | 15 | Lab | " | ||
Elisabeth " | 14 | " | ||||
Robert " | 12 | " | ||||
Jonathan " | 10 | " | ||||
James " | 7 | " | ||||
Joseph " | 3 | " | ||||
Warrington 16 | ||||||
p 30 | Thomas Worsley | 60 | Chimney sweep | |||
Pinners Brow | James Kenwright | 10 | Apprentice chimney sweep | Yes | ||
Roby | - nothing | |||||
HO 107 516 1 - end (except for Prescot) Bold, Cropnton, Cuerdly, Ditton, Eccleston, Parr, Penketh |
||||||
Bold | ||||||
Abbots Hall | Jonathon Kenwright | 45 | Farmer | Yes | ||
Mary " | 50 | " | ||||
Catherine " | 20 | " | ||||
Susanmah " | 15 | " | ||||
John " | 15 | " | ||||
Greenside | John Kenwright | 40 | Farmer | Yes | ||
Margaret " | 30 | " | ||||
Edward " | 9 | " | ||||
Ann " | 1 | " | ||||
Parr | ||||||
Mount St | John Kenwright | 25 | Glassmaker | Yes | ||
Jane " | 25 | " | ||||
Elizabeth " | 3 | " | ||||
Mary " | 50 | " | ||||
Cyrius Gorton | 50 | lodger | ||||
Fleet Lane | George Kenwright | 30 | Tailor | Yes | ||
Catherine " | 30 | " | ||||
Elizabeth " | 9 | " | ||||
Thomas " | 3 | " | ||||
Alice | 1 | " | ||||
Fleet Lane | George Kenwright | 80 | Tailor | Yes | ||
(about 8 | Alice " | 70 | ||||
houses later) | Richard " | grandson | 13 | " | ||
HO 107 517 3 - 7 Sankey, Sutton, Widnes with Appleton | ||||||
Penketh (p 14) | ||||||
Back Lane | Margaret Broadhurst | 66 | Ind | |||
Mary Kenwright | 6 | |||||
Appleton, Widnes | ||||||
Daniel Kenwricke | Head | 25 | dock lab | |||
Elizabeth " | Wife | 25 | ||||
Ann " | 9 | |||||
Daniel " | 3 | |||||
James " | 20 months | |||||
Whiston village | ||||||
Joseph Kenrick | Mar | 25 | Quarryman | |||
Susannah " | Mar | 30 | wife | |||
Thomas " | 3 | |||||
James " | 3 months | |||||
Appleton (Widnes) | ||||||
Daniel Kenwricke | Mar | 25 | dock labourer | |||
Elizabeth " | Mar | 25 | wife | |||
Ann " | 9 | |||||
Daniel " | 3 | |||||
James " | 20 months |
Address | Name | Rel. to Head |
Married | Age | Occupation | Where Born |
Warrington St Pauls Area 3? page 4 | ||||||
14 Orford Lane | John Kenwright | Head | Mar | 38 | Agricultural Labourer | Warrington |
Nancy " | Wife | Mar | 40 | Winwick | ||
William " | 17 | Carter for a builder | Winwick | |||
John " | 15 | Glass Blower Appr | Warrington | |||
Elizabeth " | 12 | Scholar | " | |||
Ellen " | 10 | " | " | |||
Hannah " | 7 | Home | " | |||
Edward " | 4 | " | " | |||
Peter " | 1 | " | " | |||
Ann Heyes | Mth in law | Widow | 71 | Winwick | ||
Grappenhall p 73 | ||||||
274 Princes St. | Lydia Kenwright | Head | Widow | 34 | Pauper | St. Helens |
Alice Ryan | dau | 13 | At home | " | ||
Peter Ryan | son | 10 | " | " | ||
John Kenwright | son | 8 | " | " | ||
Warrington Parish Church p 7 | ||||||
16 Friars Green | Mr. Holt Head | |||||
Hannah Kenwright | serv | unm | 29 | General Servant | Warrington | |
Roby | ||||||
43 | Wilcockson Kenwright | Head | Mar | 43 | Farm labourer | Bold |
Margaret " | Wife | Mar | 41 | Prescot | ||
Thomas " | son | 5 | " | |||
Jonathan " | son | 2 | Roby | |||
HO 107 2194 1 - 409 (and rest of Prescot) Cronton, Ditton, Widnes, Bold, Rainhill, Whiston and Prescot |
||||||
Widnes - Farnworth | ||||||
102 Widnes Docks | John Gleave | Head | m | 44 | Grocer - Provision dealer |
|
and wife and children | ||||||
Elizabeth Kenwright | serv | u | 17 | Grocer serv. | Parr | |
149 Widnes Docks | Daniel Kenwright | Head | m | 38 | Coal Shipping Agent | Parr |
Elizabeth " | Wife | m | 39 | Ashton | ||
Ann " | dau | u | 19 | scholar | Parr | |
Daniel " | son | 9 | " | Widnes | ||
James T " | son | 7 | " | " | ||
George " | 5 | " | " | |||
David " | son | 5 | " | |||
Sarah " | dau | 3 | " | |||
Samuel " | son | 1 | " | |||
HO 107 / 2194 / 134 | ||||||
Sutton (changed to Bold lower down) | ||||||
7 Abbots Farm | Jonathan Kenwright | Head | widr | 58 | Farmer occupying 30 acres & 1 lab. |
Bold |
Catherine " | Dau | u | 29 | housekeeper | " | |
Susannah " | Dau | u | 26 | employed at home | " | |
John " | son | u | 24 | Farmers lab employed on farm |
" | |
Edward " | nephew | u | 16 | Ag lab | " | |
Bold | ||||||
62 Green Side Farm | John Kenwright | Head | Mar | 49 | Farmer of 22 acres employ 1 lab |
Bold |
Margaret " | Wife | Mar | 44 | Windle | ||
Edward " | son | u | 19 | Employed on this farm | Penketh | |
Ann " | dau | u | 10 | Employed at home | " | |
Margaret " | dau | 8 | scholar | Bold | ||
John " | son | 6 | " | " | ||
Ellen " | dau | 3 | " | " | ||
Jane " | dau | 9 mnths | " | |||
John Hughes | serv | 28 | Ag lab | Ditton | ||
HO 107 / 2194 Cronton, Ditton, Widnes (Upton, Appleton), Sutton |
||||||
Butonwood | ||||||
252 Cow Lane | Alice Kenwright | Head | widow | 55 | Mangler of Clothes | Burtonwood |
Joseph " | son | 13 | Plough driver | |||
Robert " | son | 22 | Flatman | |||
Elizabeth " | 26 | Mangler of clothes | ||||
Edward " | grandson | 2 mnths | ||||
Thomas " | grandson | 5 | Warrington | |||
James " | son | 15 | Ag Lab | Warrington | ||
Worsley Brow, Sutton | ||||||
Charles Kenwright | Head | Mar | 48 | lab | Parr | |
Alice " | Wife | Mar | 34 | Ch. Hatton | ||
Richard " | 14 | Windle | ||||
Sarah " | 10 | " | ||||
John " | 8 | Parr | ||||
Ann " | 6 | Sutton | ||||
George " | 3 | " | ||||
George " | 92 | supported by parish | Latchford | |||
Alice " | 78 | " | Sankey | |||
Liverpool (St. Pauls & Exchange Ward) vol 14 of indexes | ||||||
325A | Betsy Kenwright | Liverpool | ||||
" | Elizabeth " | Porters wife | Toxteth Park | |||
" | Emma " | " | ||||
325 | Thomas " | Warehouse Porter | " | |||
Warrington, Latchford, Grappenhall, Thelwall, Poulton with Fearnhead, Woolston with Martinscroft, Rixton with Glazebrook examined |
Address | Name | Rel. to Head |
Married | Age | Occupation | Where Born |
Great Sankey p 11 | ||||||
61 Hood Lane | Thomas Kenwright | Head | Mar | 35 | Lime Kiln Lab | Warrington |
Hannah " | Wife | 32 | Culcheth | |||
James " | son | 14 | Ship carpenter ap | Penketh | ||
Mary Ann " | dau | 11 | scholar | " | ||
Thomas " | son | 8 | " | Sankey Bridges | ||
Richard " | son | 6 | " | Sankey Bridges | ||
Edward " | son | 4 | " | |||
Alice " | dau | 1 | " | |||
Penketh p 13 | ||||||
60 Back Lane | Edward Kenwright | Head | Mar | 29 | Ag Lab | Penketh |
Catherine " | Wife | Mar | 25 | Hale | ||
Penketh p 17 | ||||||
82 Joy Lane | Richard Hosker | Head | Mar | 60 | Ag Lab | Bold |
wife and 3 sons | ||||||
Mary An Kenwright | granddgr | 10 | scholar | Penketh | ||
Warrington North East p 11 | ||||||
26 Orford Lane | John Kenwright | Head | Mar | 48 | Agricultural Labourer | Sankey |
Nancy " | Wife | Mar | 50 | Mill weaver | Culchet | |
Elizabeth " | dau | Unm | 22 | Fustian Cutter | Poulton | |
Ellen " | " | " | 20 | " | " | |
(H)Anna | " | " | 17 | " | " | |
Edward " | son | 14 | Glass Cutter | " | ||
Peter " | " | 11 | school | Warrington | ||
25 Orford Lane | John Kenwright | Head | Mar | 25 | Glass maker | Poulton |
Alice " | Wife | Mar | 23 | Newton | ||
William " | son | 3 | Warrington | |||
Elizabeth " | dau | 1 | " | |||
Warrington St Pauls p 32 | ||||||
11 Lovely Lane | Thomas Kenwright | Head | Mar | 31 | Tallow Chandler | Burtonwood |
Ellen " | Wife | " | 31 | Warrington | ||
Mary Lawrenson | niece | 8 | scholar | " | ||
Warrington South East (St Elphins) p 10 | ||||||
63 Buttermarket St | Mary Kenwright | servant | Unm | 21 | servant | Runcorn |
Warrington South West p 28 | ||||||
19 Factory Yard | Robert Kenwright | Head | Mar | 29 | waterman | Burtonwood |
Mary " | Wife | Mar | 31 | Appleton | ||
Thomas Sudworth | stepson | 8 | scholar | Liverpool | ||
Ann Kenwright | dau | 2 | Warrington | |||
Elizabeth A. " | " | 6 months | " | |||
Widnes, Cronton, Ditton, Bold RG9 2742 1-end RG9 2743 1-end | ||||||
St Marys, Widnes RG9 2743/7 | ||||||
65 Wellington St. | Daniel Kenwright | Head | Mar | 23 | Shipping Agent for Colliery | Widnes |
Alice " | Wife | " | 23 | Dressmaker | Sutton, Che | |
Sarah Ann " | dau | 3 mon | Widnes | |||
RG9 2743/103 Bold | ||||||
18 Sandy Lane | Margaret Kenwright | Head | Widow | 53 | Farmer 47 acres | Parr |
Ann " | Dau | 26 | conf....... and Lab.... | Penketh | ||
Margaret " | dau | 18 | Bold | |||
John " | son | 16 | Ag Lab | " | ||
Ellen " | dau | 13 | " | |||
Jane " | dau | 10 | " | |||
Jonathan " | son | 7 | " | |||
Thomas Grice | servant | 13 | Ag Lab | Childwall | ||
RG9 2743/107 Bold, Sutton | ||||||
47 Gorsey Lane | Jonathan Kenwright | Head | 60 | farmer 68 acres ....... | Bold | |
Catherine " | dau | 39 | " | |||
Susanna " | dau | 36 | " | |||
Thomas " | [nephew] | 15 | Ag Lab | Prescot | ||
Thomas Ashcroft | servant | 21 | Ag Lab | Rainhill | ||
Sutton ? | ||||||
Baxters Lane | Joshua Kenwright | Head | Mar | 30 | lab | Flint |
Ann " | Wife | Mar | 27 | |||
Catherine Winterbottom | servant | 46 | ||||
Sarah | 1 | |||||
Sutton | ||||||
21 Watery Lane | Charles Kenwright | Head | Mar | 55 | Ag Lab | |
Alice " | Wife | Mar | 44 | |||
John " | 19 | Oiler of machinery, glassworks | ||||
George " | 13 | Printers Apprentice | ||||
Ann " | 16 | House servant | ||||
Esther " | 11 | scholar | ||||
William " | 9 | " | ||||
James " | 5 | " | ||||
Thomas " | 7 months | |||||
Winwick, Houghton, Myddleton & Arbury, Croft, Burtonwood, Great Sankey, Cuerdley, Penketh, Rixton with Glazebrook, Woolston with Martinscroft, Poulton with Fearnhead examined. |