C2 COB Warehouse
Here is a store of all the cobs I can find for Creatures 2
The pink sections are changed from C1
Green are new from C1
FAMILY | GENUS | LINK | WORD |
0 | 0 | CREATURES OVERRIDE SCRIPTS | - |
1 | SYSTEM MACROS | - | |
1 | 0 | SCENERY | - |
2 | 1 | SYSTEM | HAND |
2 | CALL BUTTON | CALL | |
3 | ELEMENTAL OBJECTS | WATER | |
4 | HERB PLANTS | HERB | |
5 | EGGS AND EGG MAKERS | EGG | |
6 | FOOD | FOOD | |
7 | DRINKS | DRINK | |
8 | VENDOR / DISPENSER | VENDOR | |
9 | IMPLEMENTS | MUSIC | |
10 | CLIFF EDGE | ANIMAL | |
11 | DETRITUS | FIRE | |
12 | CURES | RELAX | |
13 | TOYS | TOY | |
14 | WEATHER | BIGTOY | |
15 | WEED PLANTS | WEED | |
16 | ANIMAL NEST | ? | |
17 | BAD BUGS | ? | |
18 | GOOD BUGS | ? | |
19 | BAD CRITTERS | ? | |
20 | GOOD CRITTERS | ? | |
21 | SEEDS | ? | |
22 | LEAVES | ? | |
23 | ROOTS | ROOT | |
24 | FLOWERS | FLOWER | |
25 | FRUITS | FRUIT | |
3 | 1 | VEHICLE | MOVER |
2 | LIFT | LIFT | |
3 | COMPUTER | COMP | |
4 | FILM | FILM | |
5 | MESSAGES | BANG | |
6 | BOAT | - | |
7 | INCUBATORS | - | |
8 | TELEPORTERS | - | |
9 | < EMPTY SLOT > | - | |
8 | MACHINES | - | |
4 | 1 | NORN | NORN |
2 | GRENDEL | GRENDEL | |
3 | ETTIN | ETTIN | |
4 | SHEE / GEAT | SHEE |
NO FAMILY = REMOVERS, INJECTIONS & PACKS
Description | Author |
Brain Trigger | Freya |
Cactus Killer | Sandra J.G. Linkletter (Slink) |
Eat Food | ? |
Egg Finder | Ernest Julyan |
Ghost Buster | ? |
Cactus Seed Launcher Remover | Monika |
Drum Remover | |
Kill Bunny - removes the rabbit | |
Kill the Doozers | |
Kill Pitz | ? |
Health Injection | Dr§mile |
Kill all Elevators | ? |
Left Hand | Bean |
Ettin Mother Remover | Julie Wohali-Bray (Spirit) |
Grendel Mother Remover | |
Ugly Grey Mushroom Remover | |
Sleepy Time | Lummox J R |
Floor Update (Rooms 155 & 212) | Mr_nStuff |
Room 12 | |
Room 146 | |
Walk on Rocks |
FAMILY 0 = SYSTEM SCRIPTS
Family | Genus | Species | Description | Author |
0 | 0 | - | Override Scrips for creatures | Cyberlife |
0 | 0 | 0 | Grendel Settings | Cyberlife |
0 | 1 | - | System macros | Cyberlife |
FAMILY 1 = SCENERY OBJECTS
1 | 0 | SCENERY | ||
1 | 0 | 80 | Olympia - Base Cloud | Muppetboy |
1 | 0 | 81 | Olympia - Marble Table | Muppetboy |
1 | 0 | 82 | Olympia - Bifrost Bridge | Muppetboy |
1 | 0 | 83 | Olympia - Olympus Cloud | Muppetboy |
FAMILY 2 = SIMPLE OBJECTS
2 | 1 | SYSTEM (HAND) | ||
2 | 1 | 1 | Mouse Pointer (Yellow Hand) | Cyberlife |
2 | 1 | 2 | Speech Bubble | Cyberlife |
2 | 1 | 25 | Ettin Mother | Cyberlife |
2 | 1 | 52 | Grendel Mother | Cyberlife |
2 | 1 | 15600 | Wolf-Hand | David Kiefer |
2 | 1 | 21010 | Tiger Fish - System Object | Jay Dino |
2 | 1 | 64132 | Shelf Cave | Mr_nStuff |
2 | 2 | CALL BUTTON (CALL) | ||
2 | 2 | 1 | Red Call Button for lift | Cyberlife |
2 | 3 | ELEMENTAL OBJECTS (WATER) | ||
2 | 3 | 1 | Nature | Cyberlife |
2 | 3 | 76 | C2 Map | Brad Fermanich (BRF) |
2 | 3 | 100 | Radiation Remover | ? |
2 | 3 | 31502 | Sea Ledge | Helen & NORNGod |
2 | 3 | 42404 | Candle | Denise Voskuil |
2 | 3 | 52003 | Hang Bridge v2 | Freya |
2 | 3 | 52005 | Waterfall Bridge v1.1 | Freya |
2 | 3 | 54007 | Temperature Control | Hausmouse |
2 | 3 | 57583 | Taouriose Sand God | ? |
2 | 3 | 57585 | Golym Love God | ? |
2 | 3 | 57586 | Vapory Ocean God | ? |
2 | 3 | 57586 | Aerodyko Forest God | ? |
2 | 4 | HERB PLANTS (HERB) | ||
2 | 4 | 1 | Tomatoes | Cyberlife |
2 | 4 | 2 | Purple Hat Plant | |
2 | 4 | 3 | Hatchery Nushrooms | |
2 | 4 | 4 | Nut Plant | |
Modified Nuts | Zap | |||
2 | 4 | 5 | Walking Tree | Cyberlife |
2 | 4 | 29002 | Grass | Annette Hoo |
2 | 4 | 36800 | Thir Bush - Plant | Markham Carroll |
2 | 4 | 45701 | Glowing Orange Plant - Plant | Rob Robles |
2 | 4 | 50740 | Mary Mary Plant - Plant | Allekha |
2 | 4 | 53201 | Bilberry Bush - Bush | ? |
2 | 4 | 70010 | Violet Nut - Plant | Nina |
2 | 4 | 70011 | Light-blue Tomato - Plant | |
2 | 25 | 70012 | Yellow Trumpet - Plant |
2 | 5 | EGGS AND EGG MAKERS (EGG) | ||
2 | 5 | 2 | Norn Egg | Cyberlife |
Egg Storage | Mr_nStuff | |||
Birth Control | Mr_nStuff | |||
Underwater Egg Hatcher | ? | |||
2 | 5 | 3 | Ettin Egg | Cyberlife |
Ettin Egg Layer Fixer | ? | |||
2 | 5 | 4 | Grendel Egg | Cyberlife |
2 | 5 | 6 | f |
2 | 7 | DRINKS (DRINK) | ||
2 | 7 | 1 | Seltzer Water Bottle | Cyberlife |
2 | 7 | 2 | Pump | |
2 | 7 | 3 | Potion Flask | |
2 | 7 | 50 | Milk Bottle | Daniel Smallman |
2 | 7 | 164 | Tantris Fruit Wine Vendor - Wine | Ashley Harman (Frimlin) |
2 | 7 | 209 | Pineapple Cooler | Spirit |
2 | 7 | 210 | Cola Machine - Cola | Sandra J.G. Linkletter (Slink) |
2 | 7 | 212 | Pink Lemonade Machine - Drink | |
2 | 7 | 600 | Hi-C | ? |
2 | 7 | 53200 | Hollow Coconut | ? |
2 | 7 | 53404 | Pink Bubbly Vendor - Drink | Data |
2 | 7 | 54009 | Drinking Pump | Hausmouse |
2 | 7 | 57501 | Bug Juice Vendor - Juice | Irka |
2 | 7 | 57528 | Chocolate Milkshake | Irka |
2 | 7 | 57529 | Hot Tea | ? |
2 | 7 | 57543 | Martini | ? |
2 | 7 | 57555 | Champagne | ? |
2 | 7 | 57556 | Red Wine | ? |
2 | 7 | 57572 | Warm Milk | ? |
2 | 7 | 57576 | Alcohol Tea | ? |
2 | 7 | 57604 | Milk from CA | ? |
2 | 7 | 70028 | Apple Juice Vendor - Juice | Nina |
2 | 8 | VENDOR / DISPENSER (VENDOR) | ||
2 | 8 | 1 | Cheese Vendor | Cyberlife |
Cheese Vendor Remover | Monika | |||
2 | 8 | 164 | Gelsemium Vendor - Vendor | Sandra J.G. Linkletter (Slink) |
2 | 8 | 165 | Tantris Fruit Wine Vendor - Vendor | Ashley Harman (Frimlin) |
2 | 8 | 167 | Dancing Crystals Dispenser - Dispenser | Ashley Harman (Frimlin) |
2 | 8 | 212 | Pink Lemonade Machine - Machine | Sandra J.G. Linkletter (Slink) |
2 | 8 | 210 | Cola Machine - Vendor | |
2 | 8 | 484 | Cheese Bowl - Bowl | Julie Wohali-Bray (Spirit) |
2 | 8 | 486 | Black Hibiscus - Vendor | |
2 | 8 | 487 | Black Raspberries - Plant? | |
2 | 8 | 488 | Cream Nasturtium - ? | |
2 | 8 | 489 | Peace Asters - ? | |
2 | 8 | 12554 | Sex Drive Enhancers | David Kiefer |
2 | 8 | 25500 | Nutcracker - Nutcracker | Jutta Maria Pusl (Mummy) |
2 | 8 | 25504 | Cheese Mouse - Mouse | |
2 | 8 | 25506 | Gingerbread House - House | |
2 | 8 | 29951 | Lime Vendor - Vendor | Monika |
2 | 8 | 29952 | Ammonite Vendor - Vendor | |
2 | 8 | 29954 | Mussel Vendor - Vendor | |
2 | 8 | 29957 | Candy Vendor - Vendor | |
2 | 8 | 29959 | Chocolate Hearts Vendor - Vendor | |
2 | 8 | 32160 | Cookie Vendor - Vendor | Jessica |
2 | 8 | 44450 | Burger Vendor | Julianne & Dutch Norn |
2 | 8 | 46140 | Clover Vender - Vendor | Celeste |
2 | 8 | 53404 | Pink Bubbly Vendor - Vendor | Data |
2 | 8 | 57500 | Bug Juice Vendor - Vendor | Irka |
2 | 8 | 57550 | Fruit Candy Vendor - Vendor | Irka |
2 | 8 | 57586 | Edgy Bread | ? |
2 | 8 | 57611 | Mushroom Crackers - Vendor | AmA |
2 | 8 | 64017 | Bouncy Cheese Pile - Pile | Spirit |
2 | 8 | 64101 | Wacky Egg Vendors - Vendors | Mr_nStuff |
2 | 8 | 66672 | Zora Castle - Castle | Johan Coen |
2 | 8 | 66675 | Subrosian Lair - Lair | |
2 | 8 | 66676 | Deku Shrub - Shrub | |
2 | 8 | 66679 | Fire Keese Cloud - Cloud | Johan Coen? |
2 | 8 | 70024 | Apple Pie Vendor - Vendor | Nina |
2 | 8 | 70025 | Cherry Pie Vendor - Vendor | |
2 | 8 | 70027 | Apple Juice Vendor - Vendor | |
2 | 8 | 70029 | Apple Jam Vendor - Vendor | |
2 | 8 | 70031 | Strawberry Pie Vendor - Vendor |
2 | 9 | IMPLEMENTS | ||
2 | 9 | 1 | LG Cactus Seed Launcher | Cyberlife |
2 | 9 | 2 | Pear Plant Seed Launcher | |
2 | 9 | 3 | Triffid Seed Launcher | |
2 | 9 | 4 | Carrot Seed Launcher | |
2 | 9 | 5 | Trumpet Seed Launcher | |
2 | 9 | 6 | Windsock | |
2 | 9 | 7 | Outer Sub-Lock Door | |
2 | 9 | 8 | Inner Sub-Lock Door | |
--- | ||||
2 | 9 | 16 | Power Up | |
2 | 9 | 17 | Power Up | |
2 | 9 | 18 | Power Up | |
2 | 9 | 19 | Power Up | |
2 | 9 | 20 | Power Up | |
2 | 9 | 28 | Lap Top | |
Laptop Remover | Monika | |||
2 | 9 | 8600 | Norn Position Saver | Celeste |
2 | 9 | 21010 | Tiger Fish - Launcher | Jay Dino |
2 | 9 | 22361 | Friendly Walls | Celeste |
2 | 9 | 31508 | CD Player | Helen |
2 | 9 | 32180 | Wineberry Pear - Seed Launcher | Jessica |
2 | 9 | 36800 | Thir Bush - Seed Shooter | Markham Carroll |
2 | 9 | 36801 | Sproing Shooter | Markham Carroll |
2 | 9 | 53200 | Nornball | ? |
2 | 9 | 53204 | Eye of All-Seeing | ? |
2 | 9 | 64004 | Egg Storage | Mr_nStuff |
2 | 9 | 64039 | Inseminator | Mr_nStuff |
2 | 9 | 70088 | Water Pear - Seed Launcher | Nina |
2 | 9 | 70089 | Carrot Seeder | Nina |
2 | 10 | ANIMALS (ANIMAL) | ||
2 | 10 | 1 | g | Cyberlife |
2 | 11 | DETRITUS | ||
2 | 11 | 1 | Spoiled Tomato | Cyberlife |
2 | 11 | 3 | Spoiled Triffid Fruit | |
2 | 11 | 4 | Spoiled Pear Plant Fruit | |
2 | 11 | 5 | Spoiled Trumpet Fruit | |
2 | 11 | 6 | Fishbones | |
Edible Goldfish | ? | |||
2 | 11 | 7 | Spoiled Carrot | Cyberlife |
2 | 11 | 8 | Spoiled Potato | |
2 | 11 | 21010 | Tiger Fish - Bones | Jay Dino |
2 | 11 | 32180 | Wineberry Pear - Fermented Fruit | Jessica |
2 | 11 | 36800 | Thir Bush - ? | Markham Carroll |
2 | 11 | 64012 | C1 Hives & Honey - ? | Mr_nStuff |
2 | 12 | CURES | ||
2 | 12 | 1 | ? | Cyberlife |
2 | 12 | 7 | Hollyhock | Ayla |
2 | 12 | 12 | Chamomile | |
2 | 12 | 14 | Wormwood | |
2 | 12 | 123 | The Fountain of Youth | Bibble |
2 | 12 | 210 | Teddy Bear | Sandra J.G. Linkletter |
2 | 12 | 60000 | American Flag | Dr§mile |
2 | 12 | 60001 | Canadian Flag |
2 | 13 | TOYS (TOY) | ||
2 | 13 | 1 | Norn Launchers | Cyberlife |
2 | 13 | 2 | Tomato Guns | |
2 | 13 | 4 | Red and White Ball | |
Ball Pack - Extra Ball | Nina | |||
Ball Update | (Spirit) | |||
2 | 13 | 5 | Green Tennis Ball | Cyberlife |
2 | 13 | 6 | Car | |
2 | 13 | 7 | Toy Dog | |
Toy Dog Remover | Monika | |||
2 | 13 | 8 | Punching Bag | Cyberlife |
2 | 13 | 9 | Slinky | |
2 | 13 | 12 | Purple Tennis Ball | |
2 | 13 | 13 | Top | |
2 | 13 | 14 | Punchgun | |
Punchgun Remover | Monika | |||
2 | 13 | 15 | Copper Triangle | Cyberlife |
2 | 13 | 16 | Drum | |
2 | 13 | 17 | Electric Guitar | |
Electric Guitar Remover | Monika | |||
2 | 12 | 18 | Saxophone | Cyberlife |
2 | 13 | 50 | Teddy Bear | ? |
2 | 13 | 200 | Clown Toy | Daniel Smallman |
2 | 13 | 208 | Norn Doll | Julie Wohali-Bray (Spirit) |
2 | 13 | 25500 | Elephant Toy | Jutta Maria Pusl (Mummy) |
2 | 13 | 25501 | Sleeping Doll | |
2 | 13 | 25502 | Ambulance | |
2 | 13 | 25503 | Halloween Doll | |
2 | 13 | 25504 | Christmas Tree | |
2 | 13 | 28041 | Bad Television | Lee Gaiteri |
2 | 13 | 28161 | Joke Book | |
2 | 13 | 29001 | Happy Aquarium | Annette Hoo |
2 | 13 | 29951 | Purple Ball | Monika |
2 | 13 | 29981 | Healing Ammonite | |
2 | 13 | 29986 | Golden Desert Norn Doll | |
2 | 13 | 31505 | Bouncy Ball | Helen Emerson |
2 | 13 | 31508 | Ettin Toy | Camy |
2 | 13 | 31532 | Baby's Rattle | Helen Emerson |
2 | 13 | 31533 | Laser Gun - Gun | |
2 | 13 | 31534 | Laser Gun - Laser | |
2 | 13 | 32150 | T. C. F. T. | Jessica |
2 | 13 | 32185 | Pink and Blue Ball | Jessica |
2 | 13 | 41187 | The Albian Bong | Steerpike |
2 | 13 | 44301 | Lis Toy | Brad Fermanich (BRF) |
2 | 13 | 44302 | Indigo Toy | |
2 | 13 | 44450 | Telephone | Julianne |
2 | 13 | 46114 | Xmas Radio | Celeste |
2 | 13 | 46120 | Xmas Tree | |
2 | 13 | 46121 | Xmas Stocking | |
2 | 13 | 46129 | Xmas Holly | |
2 | 13 | 46131 | Xmas Horn | |
2 | 13 | 46133 | Xmas Angel | |
2 | 13 | 48829 | Blue Ball | goodgrendel (ivo) |
2 | 13 | 57535 | Plush Blastoise | Irka |
2 | 13 | 57536 | Plush Charmender | |
2 | 13 | 57537 | Plush Jigglypuff - v2 | |
2 | 13 | 57569 | Mr Bubbles Toy | |
2 | 13 | 57570 | Plush Pikatchu - v2 | |
2 | 13 | 62001 | Groovy Painting | Mandy |
2 | 13 | 63555 | Teddy Bear Norn Doll | Julie Wohali-Bray (Spirit) |
2 | 13 | 64001 | Silver Chimes | Ayla |
2 | 13 | 64012 | Grendel Doll | Julie Wohali-Bray (Spirit) |
2 | 13 | 64013 | Ettin Doll | |
2 | 13 | 64015 | Super Ball 2K | Mr_nStuff |
2 | 13 | 64023 | Fire Log | Julie Wohali-Bray (Spirit) |
2 | 13 | 64024 | Model 57 Chevy | |
2 | 13 | 64100 | C1 Shower | |
2 | 13 | 64166 | Jack o' Lantern | |
2 | 13 | 70081 | Mars Planet Ball | Nina |
2 | 13 | 70083 | Ice Toy Car | |
2 | 13 | 70086 | More Toy Cars | |
2 | 13 | 70090 | Ball Pack - Red & White Ball | |
2 | 13 | 70093 | Ball Pack - Light-Blue Ball | |
2 | 13 | 70095 | Ball Pack - Violet Ball | |
2 | 13 | 70096 | Ball Pack - Yellow Ball | |
2 | 13 | 70097 | Ball Pack - Blue & Green Ball | |
2 | 13 | 70098 | Ball Pack - Red & Green Ball | |
2 | 13 | 70099 | Ball Pack - Pink Ball |
2 | 14 | BIG TOYS (BIGTOY) | ||
2 | 14 | 1 | Clouds of the Gods | Mr_nStuff |
2 | 14 | 10 | Clouds | Cyberlife |
Cloud Killer | ? | |||
2 | 14 | 78 | C1 Force Field | Julie Wohali-Bray (Spirit) |
2 | 15 | WEED PLANTS (WEED) | ||
2 | 15 | 7 | Poisonous Grey Mushroom | Cyberlife |
2 | 15 | 28011 | Ugly Tomato - Plant | ? |
2 | 15 | 54800 | The Chudder Plant | derk5482 |
2 | 16 | ANIMAL NESTS | ||
2 | 16 | 53202 | Pill Bug - Stone | ? |
2 | 16 | 64012 | C1 Hives & Honey - Hive | Mr_nStuff |
2 | 16 | 64115 | C1 Spider - Web |
2 | 17 | BAD BUGS | ||
2 | 17 | 2 | C1 Hives & Honey - Bee | Mr_nStuff |
2 | 17 | 64117 | C1 Spider - Spider |
2 | 18 | GOOD BUGS | ||
2 | 18 | 6400 | Queen Ant | ? |
2 | 18 | 31501 | Envy Snail | Helen |
2 | 18 | 53202 | Pill Bug - Pillbug | ? |
2 | 18 | 64008 | Albian C1 Beetle | Mr_nStuff |
2 | 19 | CRITTERS | ||
2 | 19 | 6 | Shee Statue | Cyberlife |
Shee Scare Remover | Monika | |||
2 | 19 | 21000 | Underground Sweepers | Jay Dino |
2 | 19 | 64109 | Albian Cactus Critter | Mr_nStuff |
2 | 19 | 64013 | Borg Doozers |
2 | 20 | GOOD CRITTERS | ||
2 | 20 | 2 | Original Doozer | Cyberlife |
2 | 20 | 9 | Goldfish | |
Edible Goldfish | ? | |||
2 | 20 | 14 | Super Duper Purple Doozer | ? |
2 | 20 | 31 | Cheese Anemone | ? |
2 | 20 | 86 | Water Doozi - Doozi | Rick Krebs |
2 | 20 | 150 | Cow | Daniel Smallman |
2 | 20 | 300 | Edible Doozers | Markham Carroll |
Phoenix | Ayla | |||
2 | 20 | 21009 | Tiger Fish - Eggs | Jay Dino |
2 | 20 | 21010 | Tiger Fish - Fish | Jay Dino |
2 | 20 | 31500 | Walls and Bridges Pack | Helen & NORNGod |
2 | 20 | 53200 | Speedy the Dooser | ? |
2 | 20 | 53404 | Asterix Critter | Data |
2 | 20 | 53405 | Getafix Critter | |
2 | 20 | 64009 | C1 Goldfish Bowl | Mr_nStuff |
2 | 20 | 66671 | Zora Castle - Zora | Johan Coen |
2 | 20 | 66673 | Deku Shrub - Deku | |
2 | 20 | 66675 | Subrosian Lair - Subrosian | |
2 | 20 | 66679 | Fire Keese Cloud - Keese | Johan Coen? |
2 | 20 | 70020 | Blue Phoenix | Nina |
2 | 20 | 70091 | Snow Phoenix |
2 | 21 | SEEDS | ||
2 | 21 | 8 | Sproing Flower - Seeds | Sandra J.G. Linkletter |
2 | 21 | 32180 | Wineberry Pear - Seeds | Jessica |
2 | 21 | 36800 | Thir Bush - Seeds | Markham Carroll |
2 | 21 | 70088 | Water Pear - Seeds | Nina |
2 | 23 | SEEDS | ||
2 | 23 | 1 | Carrot Seeds | Cyberlife |
2 | 23 | 8 | Water Carrots | ? |
2 | 23 | 64109 | h | Mr_nStuff |
2 | 24 | FLOWERS | ||
2 | 24 | 4 | Sproing Flower - Flower | Sandra J.G. Linkletter |
2 | 24 | 32180 | Wineberry Pear - Flower | Jessica |
2 | 24 | 70088 | Water Pear - Flower | Nina |
2 | 25 | FRUITS <ARBORIUM> | ||
2 | 25 | 1 | Tomatoes | Cyberlife |
Modifed Tomatoes | Zap | |||
2 | 25 | 16 | Bats | Cyberlife |
Modified Bats | Zap | |||
2 | 25 | 123 | Lemons | Bibble |
2 | 25 | 164 | Gelsemium Vendor - Gelsemium | Sandra J.G. Linkletter (Slink) |
2 | 25 | 170 | Passion Fruit | Anthony Edwards |
2 | 25 | 25500 | Nutcracker - Walnutr | Mummy |
2 | 25 | 28011 | Ugly Tomato - Fruit | ? |
2 | 25 | 29951 | Lime Vendor - Lime | Monika |
2 | 25 | 32180 | Wineberry Pear - Fruit | Jessica |
2 | 25 | 36800 | Thir Bush - Fruit | Markham Carroll |
2 | 25 | 45701 | Glowing Orange Plant - Fruit | Rob Robles |
2 | 25 | 53201 | Bilberry Bush - Bilberry | ? |
2 | 25 | 70010 | Violet Nut - Nut | Nina |
2 | 25 | 70011 | Light-blue Tomato - Tomato | |
2 | 25 | 70012 | Yellow Trumpet - Fruit | |
2 | 25 | 70021 | Pineapple | |
2 | 25 | 70022 | Oranges | |
2 | 25 | 70088 | Water Pear - Fruit |
2 | 26 | TELEKINESIS | ||
2 | 26 | 64003 | Telekinetic Pickup | Mr_nStuff |
2 | 29 | MUSIC | ||
2 | 29 | 28193 | C1 Saxophone | Lee Gaiteri |
2 | 35 | DISRUPTORS | ||
2 | 35 | 649111 | Button Disrupter | Mr_nStuff |
FAMILY 3 = COMPOUND OBJECTS
3 | 1 | VEHICLE (MOVER) | ||
3 | 1 | 1 | d | Cyberlife |
3 | 1 | 2 | d | Cyberlife |
3 | 1 | 3 | d | Cyberlife |
3 | 1 | 4 | d | Cyberlife |
3 | 1 | 6 | d | Cyberlife |
3 | 1 | 71 | Map Mover | ? |
3 | 2 | LIFT (LIFT) | ||
3 | 2 | 1 | Bamboo cane lift | Cyberlife |
3 | 3 | COMPUTER (COMP) | ||
3 | 3 | 1 | Computer | Cyberlife |
Computer Remover | Monika | |||
3 | 3 | 2 | Monika | |
Computer | Cyberlife | |||
2 | 3 | 10 | Water Doozi - Teacher | Rick Krebs |
3 | 3 | 208 | C1 Encyclopedia Nornica | Sandra J.G. Linkletter (Slink) |
3 | 3 | 209 | ||
3 | 3 | 210 | ||
3 | 3 | 211 | ||
3 | 3 | 212 |
3 | 4 | FILM (FILM) | ||
3 | 4 | 1 | Slide Projector | Cyberlife |
3 | 7 | INCUBATORS | ||
3 | 7 | 21000 | Neptune's Womb v3 | Jay Dino |
3 | 8 | USEFUL DEVICES | ||
3 | 8 | 21022 | Neptune's Undertow v2 | Jay Dino |
3 | 10 | FIREWORKS LAUNCHER | ||
3 | 10 | 103 | Breeder's Panel | ? |
3 | 10 | 64075 | Room Info | Mr_nStuff |
FAMILY 4 = CREATURES
4 | 0 | CREATURES | ||
4 | 0 | 0 | scripts for both sexes | Cyberlife |
Live Birth | Johan | |||
Sleep Restore (original scripts) | ? | |||
4 | 0 | 1 | scripts for males | Cyberlife |
4 | 0 | 2 | scripts for females | Cyberlife |
4 | 0 | 6 | collision scripts | Cyberlife |
Walk-On-Walk-Off Boats | Zap |
4 | 1 | NORN | ||
4 | 1 | 0 | scripts for both sexes | Cyberlife |
4 | 1 | 1 | scripts for males | Cyberlife |
4 | 1 | 2 | scripts for females | Cyberlife |
4 | 2 | GRENDEL | ||
4 | 2 | 0 | scripts for both sexes | Cyberlife |
4 | 2 | 1 | scripts for males | Cyberlife |
4 | 2 | 2 | scripts for females | Cyberlife |
4 | 3 | ETTIN | ||
4 | 3 | 0 | scripts for both sexes | Cyberlife |
4 | 3 | 1 | scripts for males | Cyberlife |
4 | 3 | 2 | scripts for females | Cyberlife |
4 | 4 | SHEE / GEAT | ||
4 | 2 | 0 | scripts for both sexes | Cyberlife |
4 | 2 | 1 | scripts for males | Cyberlife |
4 | 2 | 2 | scripts for females | Cyberlife |