Official |
Developmental design by Cyberlife | Description |
![]() | First furry design bipedal |
![]() | Proportion design |
![]() | Sketch with carrots |
![]() | Sketch with staff |
![]() | Sketch with typewriter |
![]() | Sketch (looks like Stitch to me) |
![]() | Sketch samples 1 |
![]() | Sketch samples 2 these look a lot like banana norns ![]() |
![]() | Creatures 0 with the word teaching blackboard (before the computer) |
![]() | Creatures 0 with various kits |
Advert by Cyberlife | Description |
![]() | The original model of Albia (click to enlarge) |
![]() | The Albia model housed in a display in the museum The Centre for Computing History |
![]() | The plaque for the above model display |
For more photos and detail of this model go to this page | |
![]() | This title plus the next four pictures were found on this site, a portfolio of the creator. Apparently Jason Riley worked for Millenium Interactive and he was involved in compositing (using Matador), adding features and colour correcting. |
![]() | The Jetty, the original model was made by Complete Fabrications. (click to enlarge) There is an original honey pot on its side in the Grendel Treehouse. Also the cage/lift that was removed before release. |
![]() | The Lighthouse (click to enlarge) Note the two early versions of norns that used 3D graphics. |
![]() | The original Statue of Nornity, much bigger than in the final product. (click to enlarge) |
![]() | |
The whole map, notice the absence of the island, which much have been added relatively late in development. (click to enlarge) | |
![]() | Map of the plateu of Sphericus, from the planned 3D sequel. Click to enlarge image |