Can't see the menu bar? CLICK HERE |
C2 ERA - OLDER WEBSITES from 1998 to 1999 | |||||||
Name | Host | Website Name or Banner with Link | Webmaster & Contributors | Last Updated | Cobs | Breeds & Genomes | Other |
Norns & Things | Mizz Twiggy | December 1999 | Some norns | Stories, artwork & information | |||
Starry and Ellie's Creatures Menagerie! | | Starry & Ellie | December 1999 | Some norns | Stories | ||
Spotling's Norn and Grendel Paradise | Version hosted on Creatures Village | Spotling | November 1999 | Cobs including Steerpikes | Slink's cardinal , undead, immortal, dwarf, kissing, dancing norns. Breedable grendels | Stories | |
Skitch's World of Creatures | Jeff
D. (Skitch) | October 1999 | Cobs | Stories, artwork & information | |||
MacGee's Creatures |
MacGee | September 1999 |
Many cobs | 113 norns, immortals and undead, grenorns, mac versions of Fairy, Star Trek 7 Pow-wow breeds | A few utilities including one for converting norns to Mac format | ||
The Bob Files | Bob | September 1999 |
Couple of cobs | 25 norns, Home of Vampire & Polar norns |
|||
The Creatures Nexus | Dillon | August 1999 | two cobs | colourful norns | information | ||
The norn Duo's Webpage | Kelly & Emma | August 1999 | 5 cobs | 16 norns | Iinformation | ||
The Island of DR RudeDog | Free servers | RudeDog | July 1999 | some | 15 norns, Home of Franken norns & grendels | adoption, wolfling run | |
Ali | July 1999 | Lots of information | |||||
geNorNics | LummoxJR Jeff Krase |
July 1999 |
Extensive genetics info | ||||
The Rise of Norn Civilization | Tom & Zab | July 1999 | 33 norns Hunter-Gatherer, Midget & Amazon Norn Home, Mutants | Stories | |||
Where's The Creature? | Darcie Clements | July 1999 | Links to all breeds | ||||
Jimbo's Creature Page | Jimbo | June 1999 | 9 norns | ||||
Italian Creatures | pecozza | June 1999 | Many cobs | 14 norns, and a grendel | Many utilities, guide, information, cheats, many awards | ||
Piecemeal's Adequate Creatures Page |
Piecemeal | June 1999 |
Some cobs | 17 Mutants, GM norns, home of Quoon | |||
COBbled Together | Sean Ahern | June 1999 | A great many cobs! 250 | Utilities | |||
Ed's Creatures Island | Ed Wilko | May 1999 |
Many cobs | 5 norns possible home of Essex nrons |
|||
The Norn Farm | BJ | May 1999 | 15 norns 2 grendels | Stories, norn sitting | |||
Earthlink | Feral Farms | Melantha | May 1999 | 1 cob | 42 norns | ||
Feek's Creatures | bt | George Mackay | April 1999 | C2 stuff | |||
The Unofficial German Creatures Homepage! | H Niessen | April 1999 | 87 norns! | Tips & Tricks, utilities, information | |||
Site de Philippe Elie | wanadoo | Philippe Elie | April 1999 | a few cobs | 6 norns some breeds | Utilities | |
BoBWarE | (backup files here) | Gordnorn (Gordon Tyler) & Rhodent (Rhoda Baker) | April 1999 | a few cobs | Home of BobCoB and BoBTweak | ||
The Truth about Grendels | Denise
Voskuil, Slink, RudeDog | April 1999 | Grendel related cobs | 2 grendels | Grendel worlds | ||
My Creatures Page | Sara | May 1999 | A few cobs | 12 norns | |||
PMN Breeder's Creatures Site | PMN Breeder | May 1999 | Many cobs | 14 norns | |||
Norn Quake | Mannaz & Catnip | 1999 | A few cobs | Home of Norn Quake | |||
The Albian Reserve | Aaron | April 1999 | Information | ||||
Tortured Norns | Antinorn | March 1999 | A few cobs | 40 norns Tortured norns for rehab | Information | ||
Athena's Creatures Page | Athena | March 1999 | A few cobs | a few norns | Images | ||
Norn World | Kris Bird | March 1999 | 25 pack of cobs | 45 pack of norns | |||
The Norn Underground | Dreamscape | LummoxJR | March 1999 | Several cobs | 6 norns Award winning GM norns inclding Ripley the first Beowulf norn | Utilities, information | |
The Original Norn Hospital | Dr§mile | March 1999 | Many cobs | ||||
The Norn Garden | norn1 | March 1999 | Many cobs | A great many norns | Utilities, Names | ||
Sabine's Creatures | Netsurf | Sabine | February 1999 | 4 norns 4 grendels | |||
Bonadrey Nornery | Martha
Brummett (Mokus) | February 1999 | Cobs, inc. Breaded Hatchling Norn | 6 norns Home of the Bain Shee | |||
Maureese's Creatures | Maureese | February 1999? | Several cobs | 19 norns & grendels, including ones bred in Terra Nornia and a few immortals | Interactive potato norn! | ||
Scowy's Creatures Palace | Scowy | February 1999 | Many cobs | 22 norns including mutants | |||
Mathis' & Klaas' Creatures Homepage | Mathis & Klaas | January 1999 | Many cobs | 54 norns | Information, names | ||
Close Encounters of the Creatures Kind | Andrew Carroll | January 1999 | Stories | ||||
The Norn House | Aaron | 1999 | A few cobs | 7 norns | Some rumours and diary | ||
Ettin,
Grendel & Friends Downloads | Darcie Clements | December 1998? | Farm cob | 2 grendels Home of the Silver Earthen Norns and Dracula | eco disk world | ||
Cardinal Mountain | Mary Leibach (Mirar Fenix) | December 1998 | 15 norns Home of Cardinal Mountain, Myseric Forest & Peacock Norn s | Genetics | |||
N-Files | Sander van der Weijden | November 1998 | 26y
norns 1 grendel | ||||
Norn in the U.S.A. | Also archived at Archive Today |
Mike, Matt, Z | November 1998 | A few cobs | 6 norns 1 shee |
||
The Norn Inn | ImNorny | November 1998 | A few cobs | 6 norns | |||
Ce site est peuplé de Creatures | Renaud Morel | November 1998 | Info webrings | ||||
(French) Creatures Web Pages | mmc (Marc-Michel Corsini) | November 1998 | 6 norns | Information, utilities | |||
Norn Extravaganza | Bubblz | October 1998 | 2 cobs | Some norns | |||
Another Creatures Page | Madfish | October 1998 | A few cobs | Few norns | Information & stories | ||
The Norn Hill | Brissy | October 1998 | 7 norns 1 grendel | Images, a competition | |||
Creatures on the Web | Karma | October 1998 | 20 nrons, Warrior Norn, Grizzly Norn, Many-Coloured Norn 16 Grendel of all colours | ||||
Bea's Heaven of Norns | Archive Today | Beatrice | October 1998 | a few food cobs | 172 norns! includes packs, & special needs 9 grendels 1 grenorn | Breed list, utilities, guides, webrings | |
Rude Dog & Polol Shark | Rude Dog & Pool Shark | October 1998 | various | various | |||
The Norn Hill | Brissy | October 1998 | 7 norns 1 grendel | ||||
The Norn Hill | Brissy | October 1998 | 7 norns 1 grendel | ||||
Norn Ink | Kim | October 1998 | 2 cobs | Some norns | |||
Super Happy Fun Page | Dave | October 1998 | 11 norns 1 grendel | ||||
Chris Huelsbeck's Creatures Page | Chris Huelsbeck | October 1998 | 11 norns | ||||
Kate's Creatures | Kate | 1998 | 9 norns | Names | |||
Nooga's Artificial Life | Nooga | September 1998 | 25 norns 3 grenorns include immortals & udead | Lots of information | |||
Norn Adoption Centre | Mannaz | September 1998 | ~20 norns | Tutorials, names and retirement worlds | |||
Madame Ovary's Nornsylvania USA | Madame Ovary | August 1998 | 40 norns | Utilities | |||
One Norn, Two Norn, Red Norn, Blue Norn | Starwarsnut | August 1998 | Some norns & grendels | ||||
Nornywood | Anita | March 1998 | many cobs | 57 norns | info, many links with banners | ||
Merlin's Albian Castle | Kelly Wilson (Ettin) | 1998 | many cobs | 43 norns 1 ettin | info, advice and awards | ||
Albian Airlines | Spoon | 1998 | |||||
Maverick's Creatures | Maverick | before 2001 | 7 norns, some GM | ||||
The NornRanch | Drake & Khadi | before 2001 | 10 norns | ||||
The Creatures Cove | Trevor | before 2001 | Some cobs | One norn! | Information, Utilities | ||
Mman's Norn Page | Mman | before 1999 | 3 coloured norn packs |