Hexadecimal
(Picture above is of the Reboot villain, Hexadecimal)
Hexadecimal or "Hex" for
short, is a way of representing numbers. It is used in many programming codes.
Decimal is the system we usually use for numbers, this is a "base ten"
system as it uses ten different numerals:
0, 1, 2, 3, 4, 5, 6, 7, 8 and 9
Similarly, hexadecimal is a base 16 system. ("hex" is Latin for six,
"deci" is Latin for ten) It uses the ten numerals used by the decimal
system, plus the first six letters of the alphabet.
You'll notice that the first nine numbers are identical in decimal and hex, but
then instead of moving on to two digits, hex uses the six letters first to
represent the decimal numbers 10 to 15.
You can quickly see the advantage of
hexadecimal, it condenses the volume of data considerably. In fact ALL the 256
numbers used by Creatures are all two digit in hex.
Also in the table is the ASCII code, useful for hex editing. The green ones at the beginning are acronyms of the command triggered rather than a character.
HEX | DECIMAL | BINARY | ASCII | HEX | DECIMAL | ASCII | BINARY | HEX | DECIMAL | ASCII | HEX | DECIMAL | ASCII | HEX | DECIMAL | ASCII | ||||
0 | 0 | 00000000 | null | 32 | 50 | 2 | 00110011 | 64 | 100 | d | 96 | 150 | – | C8 | 200 | È | ||||
1 | 1 | 00000001 | soh | 33 | 51 | 3 | 00110100 | 65 | 101 | e | 97 | 151 | — | C9 | 201 | É | ||||
2 | 2 | 00000010 | stx | 34 | 52 | 4 | 00110101 | 66 | 102 | f | 98 | 152 | ˜ | CA | 202 | Ê | ||||
3 | 3 | 00000011 | etx | 35 | 53 | 5 | 00110110 | 67 | 103 | g | 99 | 153 | ™ | CB | 203 | Ë | ||||
4 | 4 | 00000100 | eot | 36 | 54 | 6 | 00110111 | 68 | 104 | h | 9A | 154 | š | CC | 204 | Ì | ||||
5 | 5 | 00000101 | enq | 37 | 55 | 7 | 00111100 | 69 | 105 | i | 9B | 155 | › | CD | 205 | Í | ||||
6 | 6 | 00000110 | ack | 38 | 56 | 8 | 00111101 | 6A | 106 | j | 9C | 156 | œ | CE | 206 | Î | ||||
7 | 7 | 00000111 | bel | 39 | 57 | 9 | 00111110 | 6B | 107 | k | 9D | 157 | CF | 207 | Ï | |||||
8 | 8 | 00001000 | bs | 3A | 58 | : | 00111111 | 6C | 108 | l | 9E | 158 | ž | D0 | 208 | Ð | ||||
9 | 9 | 00001001 | tab | 3B | 59 | ; | 6D | 109 | m | 9F | 159 | Ÿ | D1 | 209 | Ñ | |||||
A | 10 | 00001010 | lf | 3C | 60 | < | 6E | 110 | n | A0 | 160 | D2 | 210 | Ò | ||||||
B | 11 | 00001011 | vt | 3D | 61 | = | 6F | 111 | o | A1 | 161 | ¡ | D3 | 211 | Ó | |||||
C | 12 | 00001100 | ff | 3E | 62 | > | 70 | 112 | p | A2 | 162 | ¢ | D4 | 212 | Ô | |||||
D | 13 | 00001101 | cr | 3F | 63 | ? | 71 | 113 | q | A3 | 163 | £ | D5 | 213 | Õ | |||||
E | 14 | 00001110 | so | 40 | 64 | @ | 01000000 | 72 | 114 | r | A4 | 164 | ¤ | D6 | 214 | Ö | ||||
F | 15 | 00001111 | si | 41 | 65 | A | 73 | 115 | s | A5 | 165 | ¥ | D7 | 215 | × | |||||
10 | 16 | 00010000 | dle | 42 | 66 | B | 74 | 116 | t | A6 | 166 | ¦ | D8 | 216 | Ø | |||||
11 | 17 | 00010001 | dc1 | 43 | 67 | C | 75 | 117 | u | A7 | 167 | § | D9 | 217 | Ù | |||||
12 | 18 | 00010010 | dc2 | 44 | 68 | D | 76 | 118 | v | A8 | 168 | ¨ | DA | 218 | Ú | |||||
13 | 19 | 00010011 | dc3 | 45 | 69 | E | 77 | 119 | w | A9 | 169 | © | DB | 219 | Û | |||||
14 | 20 | 00010100 | dc4 | 46 | 70 | F | 78 | 120 | x | AA | 170 | ª | DC | 220 | Ü | |||||
15 | 21 | 00010101 | nak | 47 | 71 | G | 79 | 121 | y | AB | 171 | « | DD | 221 | Ý | |||||
16 | 22 | 00010110 | syn | 48 | 72 | H | 7A | 122 | z | AC | 172 | ¬ | DE | 222 | Þ | |||||
17 | 23 | 00010111 | etb | 49 | 73 | I | 7B | 123 | { | AD | 173 | DF | 223 | ß | ||||||
18 | 24 | 00011000 | can | 4A | 74 | J | 7C | 124 | | | AE | 174 | ® | E0 | 224 | à | |||||
19 | 25 | 00011001 | em | 4B | 75 | K | 7D | 125 | } | AF | 175 | ¯ | E1 | 225 | á | |||||
1A | 26 | 00011010 | sub | 4C | 76 | L | 7E | 126 | ~ | B0 | 176 | ° | E2 | 226 | â | |||||
1B | 27 | 00011011 | esc | 4D | 77 | M | 7F | 127 | del | B1 | 177 | ± | E3 | 227 | ã | |||||
1C | 28 | 00011100 | fs | 4E | 78 | N | 80 | 128 | € | B2 | 178 | ² | E4 | 228 | ä | |||||
1D | 29 | 00011101 | gs | 4F | 79 | O | 81 | 129 | B3 | 179 | ³ | E5 | 229 | å |
||||||
1E | 30 | 00011110 | rs | 50 | 80 | P | 82 | 130 | , | B4 | 180 | ´ | E6 | 230 | æ | |||||
1F | 31 | 00011111 | us | 51 | 81 | Q | 83 | 131 | ƒ | B5 | 181 | µ | E7 | 231 | ç | |||||
20 | 32 | 00100000 | space | 52 | 82 | R | 84 | 132 | „ | B6 | 182 | ¶ | E8 | 232 | è | |||||
21 | 33 | 00100001 | ! | 53 | 83 | S | 85 | 133 | … | B7 | 183 | · | E9 | 233 | é | |||||
22 | 34 | 00100010 | " | 54 | 84 | T | 86 | 134 | † | B8 | 184 | ¸ | EA | 234 | ê | |||||
23 | 35 | 00100011 | # | 55 | 85 | U | 87 | 135 | ‡ | B9 | 185 | ¹ | EB | 235 | ë | |||||
24 | 36 | 00100100 | $ | 56 | 86 | V | 88 | 136 | ˆ | BA | 186 | º | EC | 236 | ì | |||||
25 | 37 | 00100101 | % | 57 | 87 | W | 89 | 137 | ‰ | BB | 187 | » | ED | 237 | í | |||||
26 | 38 | 00100111 | & | 58 | 88 | X | 8A | 138 | Š | BC | 188 | ¼ | EE | 238 | î | |||||
27 | 39 | 00101000 | ' | 59 | 89 | Y | 8B | 139 | ‹ | BD | 189 | ½ | EF | 239 | ï | |||||
28 | 40 | 00101001 | ( | 5A | 90 | Z | 8C | 140 | Œ | BE | 190 | ¾ | F0 | 240 | ð | |||||
29 | 41 | 00101010 | ) | 5B | 91 | [ | 8D | 141 | BF | 191 | ¿ | F1 | 241 | ñ | ||||||
2A | 42 | 00101011 | * | 5C | 92 | \ | 8E | 142 | Ž | C0 | 192 | À | F2 | 242 | ò | |||||
2B | 43 | 00101100 | + | 5D | 93 | ] | 8F | 143 | C1 | 193 | Á | F3 | 243 | ó | ||||||
2C | 44 | 00101101 | , | 5E | 94 | ^ | 90 | 144 | C2 | 194 | Â | F4 | 244 | ô | ||||||
2D | 45 | 00101110 | - | 5F | 95 | _ | 91 | 145 | ‘ | C3 | 195 | Ã | F5 | 245 | õ | |||||
2E | 46 | 00101111 | . | 60 | 96 | ` | 92 | 146 | ’ | C4 | 196 | Ä | F6 | 246 | ö | |||||
2F | 47 | 00110000 | / | 61 | 97 | a | 93 | 147 | “ | C5 | 197 | Å | F7 | 247 | ÷ | |||||
30 | 48 | 00110001 | 0 | 62 | 98 | b | 94 | 148 | ” | C6 | 198 | Æ | F8 | 248 | ø | |||||
31 | 49 | 00110010 | 1 | 63 | 99 | c | 95 | 149 | • | C7 | 199 | Ç | F9 | 249 | ù | |||||
FA | 250 | ú | ||||||||||||||||||
FB | 251 | û | ||||||||||||||||||
FC | 252 | ü | ||||||||||||||||||
FD | 253 | ý |
||||||||||||||||||
FE | 254 | þ | ||||||||||||||||||
FF | 255 | ÿ |
Here seems a good place to mention binary. As you
may or may not know, a computer runs, at its most basic level on 1s and 0s.
Representing pulses of electricity in the circuitry.
Binary is a base 2 system,
with only two numerals: 1 and 0.
"bi" is latin for two.
In computer lingo, a single digit
in a binary number is called a bit,
eight bits make up a byte for example: 01010011
Each byte can represent the numbers from 0 all the way up to 255.
Usually we use hexadecimal to more easily manipulate code, as it can represent bytes as 2 digits instead of 8.
Hexadecimal | Binary | Decimal |
0 | 0 | 0 |
1 | 1 | 1 |
2 | 10 | 2 |
3 | 11 | 3 |
4 | 100 | 4 |
5 | 101 | 5 |
6 | 110 | 6 |
7 | 111 | 7 |
8 | 1000 | 8 |
9 | 1001 | 9 |
A | 1010 | 10 |
B | 1011 | 11 |
C | 1100 | 12 |
D | 1101 | 13 |
E | 1110 | 14 |
F | 1111 | 15 |
10 | 10000 | 16 |
11 | 10001 | 17 |
(masks of the Reboot villain, Hexadecimal)