Movement
Gait Genes | |||||
Bit | Description | Detail | |||
11 | Gait Number | One of seven gait types |
No. | Gait | Caused By |
01 | Pained | pain | |||
02 | Limping | low glycogen | |||
03 | Scared | fear | |||
04 | Angry | anger | |||
05 | Sleepy | sleepiness | |||
06 | Tired | tiredness | |||
07 | Stagger | alcohol | |||
12 | Gait Sequence | References to the poses to move through for the |
|||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 |
Pose Genes | ||
Bit | Description | Detail |
11 | Pose Number | One of many poses - see list |
12 | Direction | 0 = Face away from
screen 1 = Face out of screen 2 = Face right 3 = Face left ? = Face towards _IT_ ! = Face away from _IT_ |
13 | Head | Pose Sequence, characters
Head - ? = Look towards _IT_
For all Parts - 0, 1, 2, 3 = Furthest
down/back pose |
14 | Body | |
15 | Left Thigh | |
16 | Left Shin | |
17 | Left Foot | |
18 | Right Thigh | |
19 | Right Shin | |
20 | Right Foot | |
21 | Left Humerus | |
22 | Left Radius | |
23 | Right Humerus | |
24 | Right Radius | |
25 | Tail Root | |
26 | Tail Tip |