Complete Genome
(based on studying dad1.gen)
Split into Three
Creature Type Genes
Subtype | No. | Switch On Time |
Sex | Mutability | Gene | Description |
---|---|---|---|---|---|---|
Del = Deletable Dup = Duplicable Mut = mutatable |
||||||
Genus | 000 | Embryo | - | ---/---/--- | 01 00 00 00 00 45 56 45 5F 41 44 41 4D | 01 header - compulsory norn, EVE_, ADAM |
Gait | 002 | Embryo | - | 01 nornal (Cyberlife pun) | ||
Pose | 003 | Embryo | - | 01 reach low near | ||
004 | Embryo | - | 02 reach lowish near | |||
005 | Embryo | - | 03 reach highish near | |||
006 | Embryo | - | 04 reach high near | |||
007 | Embryo | - | 05 reach low medium | |||
Appearance | 008 | Embryo | - | ---/---/Mut | 01 00 00 01 00 00 | 001 head banana |
Pose | 009 | Embryo | - | 06 reach lowish medium | ||
010 | Embryo | - | 07 reach highish medium | |||
011 | Embryo | - | 08 reach high medium | |||
012 | Embryo | - | 09 reach low far | |||
013 | Embryo | - | 0A reach lowish far | |||
014 | Embryo | - | 0B reach highish far | |||
015 | Embryo | - | 0C reach high far | |||
Pigment | 016 | Embryo | - | Del/Dup/Mut | 0B 00 00 07 02 55 | 0B blueness lower than average level |
Pose | 017 | Child | - | 0D approach1 | ||
018 | Child | - | 0E approach2 | |||
019 | Child | - | 0F approach3 | |||
020 | Child | - | 10 approach4 | |||
021 | Child | - | 11 stand | |||
022 | Embryo | - | 12 east | |||
023 | Embryo | - | 13 west | |||
024 | Child | - | 14 wander1 | |||
025 | Child | - | 15 wander2 | |||
026 | Child | - | 16 wander3 | |||
027 | Child | - | 17 wander4 | |||
028 | Embryo | - | 18 rest | |||
029 | Embryo | - | 19 sleep | |||
030 | Embryo | - | 1A flee1 | |||
031 | Embryo | - | 1B flee2 | |||
Appearance | 032 | Embryo | - | ---/---/Mut | 02 00 00 01 01 00 | 002 body banana |
Pose | 033 | Embryo | - | 1C flee3 | ||
034 | Embryo | - | 1D flee4 | |||
035 | Embryo | - | 28 throw1 | |||
036 | Embryo | - | 1E throw2 | |||
037 | Embryo | - | 1F eat1 | |||
038 | Embryo | - | 20 eat2 | |||
039 | Embryo | - | 21 drum1 | |||
040 | Embryo | - | 22 drum2 | |||
041 | Embryo | - | 23 startled | |||
042 | Embryo | - | 24 express general need | |||
043 | Embryo | - | 25 kiss | |||
Pigment | 063 | Embryo | - | Del/Dup/Mut | 06 00 00 07 00 A4 | 06 redness higher than average |
Appearance | 077 | Embryo | - | ---/---/Mut | 03 00 00 01 02 00 | 03 legs banana |
Pigment | 081 | Embryo | - | Del/Dup/Mut | 08 00 00 07 01 A6 | 08 greenness higher than average |
083 | Embryo | - | Del/Dup/Mut | 07 00 00 07 00 70 | 07 redness lower than average |
|
087 | Embryo | - | Del/Dup/Mut | 09 00 00 07 01 6D | 09 greenness lower than average |
|
Stimulus | 090 | Embryo | - | 01 disappointment | ||
091 | Embryo | - | 02 user pats me | |||
092 | Embryo | - | 03 creature pats me | |||
093 | Embryo | - | 04 user slaps me | |||
094 | Embryo | - | 05 creature slaps me | |||
095 | Embryo | - | 06 it is approaching | |||
096 | Embryo | - | 07 it is retreating | |||
097 | Embryo | - | 08 bumped | |||
098 | Embryo | - | 09 seen new object | |||
099 | Embryo | - | 0A gobbledygook | |||
100 | Embryo | - | 0B user speaks | |||
101 | Embryo | - | 0C creature speaks | |||
102 | Embryo | - | 0D quiescent | |||
103 | Embryo | - | 0E activate1 | |||
104 | Embryo | - | 0F activate2 | |||
105 | Embryo | - | 10 deactivate | |||
106 | Embryo | - | 11 approaching | |||
107 | Embryo | - | 12 get | |||
108 | Embryo | - | 13 resting | |||
109 | Embryo | - | 14 sleeping | |||
110 | Embryo | - | 15 traveling | |||
Pigment | 116 | Embryo | - | Del/Dup/Mut | 0C 00 00 07 02 C2 | 0C blueness higher than average level |
Instinct | 131 | Embryo | - | 01 verb act1 | ||
132 | Embryo | - | 02 verb act2 | |||
133 | Embryo | - | 03 verb come | |||
134 | Embryo | - | 04 move when bored | |||
135 | Embryo | - | 05 rest when tiredness | |||
150 | Embryo | - | 06 act1 when bored | |||
151 | Embryo | - | 07 act2 when bored | |||
Instinct | 163 | Youth | M | 08 mating | ||
164 | Youth | M | 09 courting | |||
Pose | 172 | Embryo | - | 26 crouch/lay egg | ||
Pose | 175 | Embryo | - | 27 dead | ||
Pose | 176 | Embryo | - | 29 pain approach1 | ||
177 | Embryo | - | 2A pain approach2 | |||
178 | Embryo | - | 2B pain approach3 | |||
179 | Embryo | - | 2C pain approach4 | |||
Gait | 180 | Embryo | - | 02 pain approach | ||
Pose | 181 | Embryo | - | 2D tired approach1 | ||
182 | Embryo | - | 2E tired approach2 | |||
183 | Embryo | - | 2F tired approach3 | |||
184 | Embryo | - | 048 tired approach4 | |||
Gait | 185 | Embryo | - | 003 tiredness | ||
186 | Embryo | - | 04 sleepy | |||
Pose | 187 | Embryo | - | 31 fear approach1 | ||
188 | Embryo | - | 32 fear approach2 | |||
189 | Embryo | - | 43 fear approach3 | |||
190 | Embryo | - | 34 fear approach4 | |||
Gait | 191 | Embryo | - | 05 fear | ||
Pigment | 192 | Embryo | - | Del/Dup/Mut | 0A 00 00 07 01 A4 | 0A greenness higher than average |
Pose | 193 | Embryo | - | 35 anger approach1 | ||
194 | Embryo | - | 36 anger approach2 | |||
195 | Embryo | - | 37 anger approach3 | |||
196 | Embryo | - | 38 anger approach4 | |||
Gait | 197 | Embryo | - | 06 anger | ||
Pose | 198 | Embryo | - | 39 to camera | ||
199 | Embryo | - | 3A express pain | |||
200 | Embryo | - | 3B express hunger | |||
201 | Embryo | - | 3C express tired | |||
202 | Embryo | - | 3D express lonely | |||
203 | Embryo | - | 3E express fear | |||
204 | Embryo | - | 3F toe tap1 | |||
205 | Embryo | - | 40 toe tap2 | |||
206 | Embryo | - | 41 angry1 | |||
207 | Embryo | - | 42 angry2 | |||
208 | Embryo | - | 43 swing arms1 | |||
209 | Embryo | - | 44 swing arms2 | |||
210 | Embryo | - | 45 shiver1 | |||
211 | Embryo | - | 46 shiver2 | |||
212 | Embryo | - | 47 crouch/lay egg | |||
213 | Embryo | - | 48 walk away1 | |||
214 | Embryo | - | 49 walk away2 | |||
215 | Embryo | - | 4A walk away3 | |||
216 | Embryo | - | 4B walk away4 | |||
217 | Embryo | - | 4C kick1 | |||
218 | Embryo | - | 4D kick2 | |||
Appearance | 221 | Embryo | - | ---/---/Mut | 04 00 00 01 03 00 | 04 arms banana |
Pigment | 222 | Embryo | - | Del/Dup/Mut | 05 00 00 07 00 3B | 05 redness lower than average |
227 | Embryo | - | Del/Dup/Mut | 0D 00 00 07 02 90 | 0D blueness higher than average level |
|
Pose | 240 | Embryo | - | 4E sneeze1 | ||
241 | Embryo | - | 4F sneeze2 | |||
Stimulus | 242 | Youth | F | 16 response to laying | ||
Stimulus | 243 | Embryo | - | 17 response to sneezing | ||
244 | Embryo | - | 18 response to coughing | |||
245 | Embryo | - | 19 response to shivering | |||
Gait | 246 | Embryo | - | 07 limping | ||
Pose | 253 | Embryo | - | 50 limp1 | ||
254 | Embryo | - | 51 limp2 | |||
255 | Embryo | - | 52 limp3 | |||
256 | Embryo | - | 53 limp4 | |||
257 | Embryo | - | 54 approach1 - baby | |||
258 | Embryo | - | 55 approach2 - baby | |||
259 | Embryo | - | 56 approach3 - baby | |||
260 | Embryo | - | 57 approach4 - baby | |||
261 | Embryo | - | 58 stand - baby | |||
262 | Embryo | - | 59 wander1 - baby | |||
263 | Embryo | - | 5A wander2 - baby | |||
264 | Embryo | - | 5B wander3 - baby | |||
265 | Embryo | - | 5C wander4 - baby | |||
266 | Senior | - | 5D approach1 - old | |||
267 | Senior | - | 5E approach2 - old | |||
268 | Senior | - | 5F approach3 - old | |||
269 | Senior | - | 60 approach4 - old | |||
270 | Senior | - | 61 wander1 - old | |||
271 | Senior | - | 62 wander2 - old | |||
272 | Senior | - | 63 wander3 - old | |||
273 | Senior | - | 64 wander4 - old | |||
Pose | 275 | Embryo | - | 65 drunken stagger1 | ||
276 | Embryo | - | 66 drunken stagger2 | |||
277 | Embryo | - | 67 drunken stagger3 | |||
278 | Embryo | - | 68 drunken stagger4 | |||
Gait | 279 | Embryo | - | 08 drunken stagger | ||
Instinct | 293 | Child | - | 0A verb deactivate | ||
Pigment | 294 | Embryo | - | Del/Dup/Mut | 01 00 00 07 00 40 | 01 redness lower than average |
Instinct | 295 | Child | - | 0B verb run | ||
296 | Child | - | 0C verb get | |||
Pigment | 297 | Embryo | - | Del/Dup/Mut | 02 00 00 07 01 5A | 02 greenness lower than average |
Instinct | 298 | Child | - | 0D verb drop | ||
299 | Child | - | 0E verb how? | |||
Pigment | 300 | Embryo | - | Del/Dup/Mut | 03 00 00 07 02 86 | 03 blueness average level |
Instinct | 301 | Child | - | 0F verb rest | ||
302 | Child | - | 10 verb west | |||
303 | Child | - | 11 verb east | |||
304 | Embryo | - | 12 avoid overcrowding | |||
307 | Embryo | - | 13 eat food | |||
Stimulus | 311 | Senior | - | 1A travelling - old | ||
Instinct | 328 | Embryo | - | 14 - herbs smell good F R | ||
329 | Embryo | - | 15 - weeds smell bad F R | |||
330 | Embryo | - | 16 - food smells good F R | |||
331 | Embryo | - | 17 - rest when sleepy F R | |||
Instinct | 332 | Embryo | - | 18 - move when hungry F(m) | ||
333 | Embryo | - | 19 - act1 when hungry F(m) | |||
334 | Embryo | - | 1A - act2 when hungry F(m) | |||
335 | Embryo | - | 1B - move when n.f.p. F(m) | |||
336 | Embryo | - | 1C - act1 when n.f.p. F(m) | |||
337 | Embryo | - | 1D - act2 when n.f.p. F(m) | |||
Instinct | 339 | Embryo | - | 1E - flee when frightened R | ||
340 | Embryo | - | 1F - hit creature when angry R | |||
341 | Embryo | - | 20 - hit object when angry R | |||
Stimulus | 342 | Embryo | - | 1B - I have retreated F R |
Subtype | No. | Switch On Time |
Sex | Mutability | Gene |
Description |
---|---|---|---|---|---|---|
Del = Deletable Dup = Duplicable Mut = mutatable |
||||||
Half-life | 001 | Embryo | - | ---/Dup/Mut | 01 00 00 03 78 38 58 90 60 60 F8 FF 48 40 50 F8 48 68 F8 FF F8 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 F8 F8 18 00 00 20 20 88 F8 80 B0 80 38 38 60 68 60 60 F8 58 48 00 F8 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF F8 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF F8 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 48 48 48 48 48 48 48 48 40 40 38 48 48 48 48 48 80 80 80 80 80 80 80 80 48 48 48 48 48 48 48 48 | 01 decay rates - at birth |
Receptor | 044 | Embryo | - | Del/Dup/Mut | 01 00 00 07 01 05 00 01 00 00 FF 00 | 01 drive - pain drive pain detected |
045 | Embryo | - | Del/Dup/Mut | 02 00 00 07 01 05 01 02 00 00 FF 00 | 02 drive - need for pleasure drive nfp detected |
|
046 | Embryo | - | 03 drive - hunger | |||
047 | Embryo | - | 04 drive - coldness | |||
048 | Embryo | - | 05 drive - hotness | |||
049 | Embryo | - | 06 drive - tiredness | |||
050 | Embryo | - | 07 drive - sleepiness | |||
051 | Embryo | - | 08 drive - loneliness | |||
052 | Embryo | - | 09 drive - crowded | |||
053 | Embryo | - | 0A drive - fear | |||
054 | Embryo | - | 0B drive - boredom | |||
055 | Embryo | - | 0C drive - anger | |||
056 | Embryo | - | 0D drive - sex drive | |||
Reaction | 057 | Embryo | - | 01 drive raiser - pain | ||
058 | Embryo | - | 02 drive raiser - need for pleasure | |||
059 | Embryo | - | 03 drive raiser - hunger | |||
060 | Embryo | - | 04 drive raiser - coldness | |||
061 | Embryo | - | 05 drive raiser - hotness | |||
062 | Embryo | - | 06 drive raiser - tiredness | |||
064 | Embryo | - | 07 drive raiser - sleepiness | |||
065 | Embryo | - | 08 drive raiser - loneliness | |||
066 | Embryo | - | 09 drive raiser - crowded | |||
067 | Embryo | - | 0A drive raiser - fear | |||
068 | Embryo | - | 0B drive raiser - boredom | |||
069 | Embryo | - | 0C drive raiser - anger | |||
070 | Embryo | - | 20 drive raiser - sex drive | |||
071 | Embryo | - | 0D drive reducer - pain | |||
072 | Embryo | - | 0E drive reducer - need for pleasure | |||
073 | Embryo | - | 0F drive reducer - hunger | |||
074 | Embryo | - | 10 drive reducer - coldness | |||
075 | Embryo | - | 11 drive reducer - hotness | |||
076 | Embryo | - | 12 drive reducer - tiredness | |||
078 | Embryo | - | 13 drive reducer - sleepiness | |||
079 | Embryo | - | 14 drive reducer - loneliness | |||
080 | Embryo | - | 15 drive reducer - crowded | |||
082 | Embryo | - | 16 drive reducer - fear | |||
084 | Embryo | - | 17 drive reducer - boredom | |||
085 | Embryo | - | 18 drive reducer - anger | |||
086 | Embryo | - | 21 drive reducer - sex drive | |||
Receptor | 088 | Embryo | - | Del/Dup/Mut | 0E 00 00 07 00 06 0D 31 00 00 FF 00 | 0E air is cold or reward reinforce reward detected |
089 | Embryo | - | Del/Dup/Mut | 0F 00 00 07 00 06 0E 32 00 00 FF 00 | 0F air is hot or punish reinforce punishment detected |
|
Reaction | 111 | Embryo | - | 19 reward -> reinforce | ||
112 | Embryo | - | 1A punish -> reinforce | |||
Emitter | 123 | Embryo | - | 01 signal loose con dens (ConASH) | ||
124 | Embryo | - | 02 signal loose dec dens(0) (DecASH1) | |||
125 | Embryo | - | 03 signal loose dec dens(1) (DecASH2) | |||
Receptor | 126 | Embryo | - | 10 inhibit con atrophy (ConASH) | ||
127 | Embryo | - | 11 inhibit dec0 atrophy (DecASH1) | |||
128 | Embryo | - | 2B inhibit dec1 atrophy (DecASH2) | |||
129 | Embryo | - | 12 strengthen con dens (Reinforcer) | |||
Emitter | 130 | Embryo | - | 04 become bored | ||
136 | Embryo | - | 05 become in need of titillation (n.f.p.) | |||
137 | Embryo | - | 06 feel the heat (hotness) | |||
138 | Embryo | - | 07 feel the cold (coldness) | |||
139 | Embryo | - | 08 get sleepy in the dark (sleepiness) | |||
140 | Embryo | - | 09 get lonely (loneliness) | |||
141 | Embryo | - | 0A get claustrophobic (crowded) | |||
Reaction | 142 | Embryo | - | 1B 00 00 03 01 39 01 00 02 3A 01 00 40 | 1B digestion 1 Starch > 2 Glucose |
|
Emitter | 143 | Embryo | - | 0B energy consumption (hexokinase) | ||
Reaction | 144 | Embryo | - | 1C 00 00 03 03 3A 01 00 01 3B 01 23 38 | 1C energy storage 3 Glucose > 1 Glycogen |
|
145 | Embryo | - | 1D 00 00 03 01 3B 01 00 03 3A 01 03 40 | 1D energy release 1 Glycogen > 3 Glucose |
||
146 | Embryo | - | 1E 00 00 03 01 3A 02 3D 04 3E 01 00 18 | 1E respiration 1 Glucose + 2 Hexokinase > 4 CO2 |
||
Initial Conc. | 147 | Embryo | - | 01 glycogen | ||
148 | Embryo | - | 02 glucose | |||
Initial Conc. | 149 | Embryo | - | 03 boredom | ||
Emitter | 152 | Youth | F | 0C estrogen | ||
Receptor | 153 | Youth | F | 14 estrus cycle (estrogen) | ||
Emitter | 154 | Youth | F | 0E sex drive (f) | ||
Receptor | 155 | Youth | F | 15 receptivity (sex drive) | ||
Emitter | 156 | Youth | F | 10 gonadotrophin | ||
157 | Youth | F | 11 progesterone | |||
Reaction | 158 | Youth | F | 0F pregnancy kills estrus cycle | ||
Receptor | 159 | Youth | F | 16 start laying (progesterone) | ||
Emitter | 160 | Youth | M | 0D testosterone | ||
161 | Youth | M | 0F sex drive (m) | |||
Receptor | 162 | Youth | M | 17 sperm production (testosterone) | ||
Receptor | 165 | Embryo | - | 18 enter childhood (aging) | ||
166 | Child | - | 19 enter youth (aging) | |||
167 | Youth | - | 1A enter adolescence (aging) | |||
168 | Teen | - | 1B enter adulthood (aging) | |||
169 | Adult | - | 1C enter old age (aging) | |||
170 | Senior | - | 1D enter senility (aging) | |||
Initial Conc. | 171 | Embryo | - | 04 aging | ||
Receptor | 173 | Embryo | - | 1E death! (glycogen) | ||
Reaction | 174 | Embryo | - | Del/Dup/Mut | 22 00 00 07 01 43 02 3B 02 11 02 17 48 | 22 glycotoxin poisoning 1 Glycotoxin + 2 Glycogen > 2 Pain+ + 2 Sleepiness+ |
Initial Conc. | 219 | Embryo | - | 05 antibody 0 | ||
220 | Embryo | - | 06 antibody 1 | |||
223 | Embryo | - | 07 antibody 3 | |||
224 | Embryo | - | 08 antibody 4 | |||
Reaction | 225 | Embryo | - | 23 00 00 07 02 F8 04 3A 01 F0 01 05 58 | 23 immune response - antibody 0 2 Antigen0 + 4 Glucose > 1 Antibody0 + 1 Hotness+ |
|
226 | Embryo | - | 24 immune response - antibody 1 | |||
228 | Embryo | - | 25 immune response - antibody 2 | |||
229 | Embryo | - | 26 immune response - antibody 3 | |||
230 | Embryo | - | 27 immune response - antibody 4 | |||
231 | Embryo | - | 28 immune response - antibody 5 | |||
232 | Embryo | - | 29 immune response - antibody 6 | |||
233 | Embryo | - | 2A immune response - antibody 7 | |||
Receptor | 234 | Embryo | - | 13 flinch from pain (pain increase) | ||
235 | Embryo | - | 1F sneeze (histamine A) | |||
236 | Embryo | - | 21 cough (histamine B) | |||
237 | Embryo | - | 20 shiver (coldness) | |||
Reaction | 238 | Embryo | - | 2B fever | ||
239 | Embryo | - | 2C 00 00 07 02 EA 01 00 02 07 01 06 40 | 2C sleeping sickness 1 Alcohol > 2 Anger + 1 Sleepiness |
||
Receptor | 247 | Child | - | 22 walk when in pain (pain) | ||
248 | Child | - | 23 frightened walk (fear) | |||
249 | Child | - | 24 angry walk (anger) | |||
250 | Child | - | 25 sleepy walk (sleepiness) | |||
251 | Child | - | 26 tired walk (tiredness) | |||
252 | Embryo | - | 27 limp when weak (glycogen) | |||
Receptor | 274 | Embryo | - | 28 drunken stagger (alcohol) | ||
280 | Youth | M | Del/Dup/Mut | 2D 00 02 0F 01 44 01 00 02 0C 01 07 40 | 2D alcohol makes males aggressive 1 Alcohol > 2 Anger + 1 Sleepiness |
|
281 | Youth | F | Del/Dup/Mut | 2E 00 02 17 01 44 01 00 03 0D 01 07 40 | 2E alcohol makes females randy 1 Alcohol > 3 Sex Drive + 1 Sleepiness |
|
Emitter | 282 | Embryo | - | 12 stress - excess pain (adrenaline) | ||
283 | Embryo | - | 13 stress - excess hunger (adrenaline) | |||
284 | Embryo | - | 14 stress - excess loneliness (adrenaline) | |||
285 | Embryo | - | 15 stress - excess crowding (adrenaline) | |||
286 | Embryo | - | 16 stress - excess fear (adrenaline) | |||
287 | Embryo | - | 17 stress - excess boredom (adrenaline) | |||
288 | Embryo | - | 18 stress - excess anger (adrenaline) | |||
Reaction | 289 | Embryo | - | Del/Dup/Mut | 2F 00 00 07 04 45 01 3A 01 00 01 00 60 | 2F stress consumes glucose 4 Adrenaline + 1 Glucose > |
290 | Youth | M | Del/Dup/Mut | 31 00 00 17 01 45 01 3F 01 2D 01 00 48 | 30 stress reduces fertility 1 Adrenaline + 1 Testosterone > |
|
291 | Embryo | F | Del/Dup/Mut | 31 00 00 17 01 45 01 3F 01 2D 01 00 48 | 31 stress reduces fertility 1 Adrenaline + 1 Oestrogen > |
|
292 | Youth | - | Del/Dup/Mut | 32 00 02 07 01 45 01 00 01 00 01 00 58 | 32 stress reduces life-span or decays 1 Adrenaline > |
|
Receptor | 305 | Embryo | - | 29 sleep when very sleepy (sleepiness) | ||
306 | Embryo | - | 2A languish when very weak (glycogen) | |||
Reaction | 308 | Embryo | - | 33 hunger reduction - missing in original hatchery norns | ||
Emitter | 309 | Senior | F | 19 fade estrus cycle - old (NONE) | ||
310 | Senior | M | 1A reduced testosterone - old (testost.) | |||
312 | Teen | - | 1B become bored - adult (boredom) | |||
Reaction | 313 | Embryo | - | ---/---/--- | 34 00 00 00 01 41 01 3A 01 41 01 00 60 | 34 eating for two 1 Gonadotrophin + 1 Glucose > 1 Gonadotrophin |
Reaction | 314 | Embryo | - | ---/---/--- | 35 00 00 00 01 64 01 00 02 3A 01 11 20 | 35 IV energy 1 energy > 2 Glucose + 1 Pain+ |
315 | Embryo | - | ---/---/--- | 36 00 00 00 01 65 01 00 02 45 01 00 20 | 36 IV adrenaline 1 IVadrenaline > 2 Adrenaline |
|
316 | Embryo | - | ---/---/--- | 37 00 00 00 01 66 01 00 02 21 01 17 20 | 37 IV pain killer 1 Pain Killer > 2 Pain- + 1 Sleepiness+ |
|
317 | Embryo | - | ---/---/--- | 38 00 00 00 01 67 02 E8 02 17 01 00 20 | 38 IV cough medicine 1 Cough Medicine + 2 HistamineA > 2 Sleepiness+ |
|
318 | Embryo | - | ---/---/--- | 39 00 00 00 01 68 01 00 02 17 01 00 20 | 39 IV sleeping pill 1 Sleeping Pill > 2 Sleepiness+ |
|
319 | Embryo | - | ---/---/--- | 3A 00 00 00 01 69 01 3A 02 27 01 45 20 | 3A IV wake-up pill 1 Wake-up Pill + 1 Glucose > 2 Sleepiness- + 1 Adrenaline | |
320 | Embryo | - | ---/---/--- | 3B 00 00 00 04 6A 01 00 01 38 01 00 38 | 3B IV anti-oxidant slows ageing 1 IVantioxidant > 1 Ageing |
|
Reaction | 321 | Embryo | - | 3C - geddonase breaks down glucose P | ||
322 | Embryo | - | 3D - geddonase reduces glycogen P | |||
323 | Embryo | - | 3E - n.f.p. builds dancing P | |||
324 | Embryo | - | 3F - dancing reduces boredom P | |||
Receptor | 325 | Embryo | - | 2C - glycogen sensor F R | ||
Emitter | 326 | Embryo | - | 1C - (hunger) F R | ||
Receptor | 327 | Old | - | 2D - aging death F R | ||
338 | Embryo | - | 40 - activity reduces adrenaline F(f) R | |||
Reaction | 343 | Embryo | - | 41 - flight to fight when cornered R | ||
344 | Embryo | - | 42 - fight to flight when retreating R |
Subtype | No. | Switch On Time |
Sex | Mutability | Gene | Description |
---|---|---|---|---|---|---|
Del = Deletable Dup = Duplicable Mut = mutatable |
||||||
Lobe | 113 | Embryo | - | 01 perception | ||
114 | Embryo | - | 02 drive | |||
115 | Embryo | - | 03 source | |||
117 | Embryo | - | 04 verb | |||
118 | Embryo | - | 08 noun | |||
119 | Embryo | - | 09 general sense | |||
120 | Embryo | - | 05 decision | |||
121 | Embryo | - | 06 attention | |||
122 | Embryo | - | 07 concept |