Brain Function
| No. | Receptor Output ??? | |
| 00 | neither | analogue |
| 01 | increases with reduced stimulation | analogue |
| 02 | digital | |
| 03 | increases with reduced stimulation | digital |
| No. | Stimulus |
| 00 | Disappointment |
| 01 | Pointer pats me |
| 02 | Creature pats me |
| 03 | Pointer slaps me |
| 04 | Creature slaps me |
| 05 | It is approaching |
| 06 | It is retreating |
| 07 | I bump into wall |
| 08 | Object comes into view |
| 09 | Unrecognized word heard |
| 10 | Heard user speak |
| 11 | Heard creature speak |
| 12 | I am quiescent (periodic) |
| 13 | I've pushed something |
| 14 | I've pulled something |
| 15 | I've deactivated something |
| 16 | I am approaching (periodic) |
| 17 | I have retreated |
| 18 | I am holding something |
| 19 | I have dropped something |
| 20 | I've stated need |
| 21 | I am resting (periodic) |
| 22 | I am sleeping (periodic) |
| 23 | I am travelling (periodic) |
| 24-27 | - unused - |
| 28 | I have recoiled from pain |
| 29 | I have laid an egg |
| 30 | I have coughed |
| 31 | I have sneezed |
| 32 | I have shivered |
| 33 | I have fallen asleep |
| 34 | I am languishing |
| 35 | I have died |
| No. | General Sensory |
| 00 | I've been patted |
| 01 | I've been slapped |
| 02 | I've bumped into a wall |
| 03 | I am near a wall |
| 04 | I am in a vehicle |
| 05 | User has spoken |
| 06 | Creature has spoken |
| 07 | Own species has spoken |
| 08 | Audible event |
| 19 | Visible event |
| 0A | It is approaching |
| 0B | It is retreating |
| 0C | It is near to me |
| 0D | It is active |
| 0E | It is an object |
| 0F | It is a creature |
| 10 | It is my sibling |
| 11 | It is my parent |
| 12 | It is my child |
| 13 | It is of the opposite sex |
| No. | Action Type | Action Subtype |
| 00 | - | |
| 01 | Drive | One of the 13 drive chemicals |
| 02 | Source | Object, words 16 - 31 |
| 03 | Verb | words 00 - 11 |
| 04 | ||
| 05 | General Sensory | see table above |
| Involuntary Action Number |
Description | Chemical Cause |
| 0 | Recoil from pain | Pain Increase |
| 1 | Lay egg | Progesterone |
| 2 | Cough | Histamine A |
| 3 | Sneeze | Histamine B |
| 4 | Shiver | Coldness |
| 5 | Fall asleep | Sleepiness |
| 6 | Languish | Low glycogen |
| 7 | Die | Zero glycogen |