Brain Genes
Biochemistry: Receptor Gene | |||
Bit | Description | Detail | |
11 | Locus of attachment ID | This
three-character Locus ID (representing "organ," "tissue," and "site") is the neuron stimulated by the receptor. See brain structure for more details |
|
12 | |||
13 | |||
14 | ? | ? | |
15 | Chemical received | The chemical that binds to the receptor and triggers its 'firing' | |
16 | Threshold | The
level of chemical that must be present before the neuron bearing the bound receptor will 'fire' |
|
17 | Nominal | The amount to stimulate the locus if the chemical does not exceed the threshold. | |
18 | Gain | The amount to stimulate the locus if the chemical does exceed the threshold | |
19 | Output | First digit | Whether
increased stimulus decreases output (as opposed to increasing it) |
Second digit | Digital:
new value = nominal + (gain * R) Analog: new value = nominal + (((amount - threshold) * gain/255) * R) where R is either 1 or -1 (see op - output below). |
Biochemistry: Emitter Gene | ||
Bit | Description | Detail |
11 | Locus
of attachment ID |
This
three-character Locus ID (representing "organ,"
"tissue," and "site") is the neuron stimulated by the receptor. See brain structure for more details |
12 | ||
13 | ||
14 | Chemical Emitted | The chemical emitted when the chemical emitter binds to a cell in the brain |
15 | Threshold | The level of chemical that must be present before the neuron bearing the bound receptor will fire |
16 | Sample Rate | A value used to calculate output |
17 | Gain | Whether the emitter is analog or digital determines how it is combined with the current signal level and the threshold to calculate output |
18 | Emitter Type | Whether to invert input signal, whether to clear source byte after reading |
Digital:
output = Gain if Signal > Threshold Analog: output = (signal - Threshold) * Gain |
Stimulus Gene | ||
Bit | Description | Detail |
11 | stimulus | The trigger for the reaction |
12 | significance | The amount the significance neurone is nudged by |
13 | sensory neurone | The sensory lobe neurone providing input |
14 | intensity | The amount to nudge the input neurone by |
15 | features | Additional
features: 01 = Modulate using sensory signal 02 = Add offset to neurone (e.g. word) 03 = Detected even if asleep |
16 | chemical 1 emitted | Up to
four allowed, blank ones marked 00
see chemical list for details |
17 | amount of chemical 1 emitted | |
18 | chemical 2 emitted | |
19 | amount of chemical 2 emitted | |
20 | chemical 3 emitted | |
21 | amount of chemical 3 emitted | |
22 | chemical 4 emitted | |
23 | amount of chemical 4 emitted |
Instinct Gene | |||||
Bit | Description | Detail | |||
11 | Triggers | The trigger type | 01 | Drive | One of the 13 drive chemicals |
02 | Source | Object, words 16 - 31 | |||
03 | Verb | words 00 - 11 | |||
05 | General Sensory | see brain function page for list | |||
12 | The actual trigger for the gene, varies depending on type - see above | ||||
13 | The second trigger type (If more than one trigger is set then consider a boolean 'AND' connecting them) |
||||
14 | Second actual trigger | ||||
15 | Third trigger type | ||||
16 | Third actual trigger | ||||
17 | Actions | The specific action that the Creature should perform when 11/13/Both are true (words 00 - 11) | |||
18 | Chemicals | The chemical to inject when the conditions are all met | |||
19 |
The amount of chemical 19 to inject |
Lobes Gene | |||
Bit | Description | Detail | Section |
11 | Starting X position | The
location of the upper left of the lobe on a 64 x 48 grid |
General |
12 | Starting Y position | ||
13 | Width | Size of lobe in neurones (a rectangle) | |
14 | Height | ||
15 | Perception lobe link |
00 = no 01 = yes 02 = mutually exclusive |
|
16 | nominal threshold | A neurone will fire if its state rises above the threshold | Cell Body |
17 | leakage rate | ||
18 | rest state | ||
19 | input gain lo-hi | ||
20 | state rule | Used to
calculate the new state of every neurone each "tick" (about 4 times a second) |
|
21 | winner takes all | This means
that all but the strongest-firing cell in the lobe is suppressed. This function can be used to decide which action or object wins the vote (in Decision and Attention lobes) |
|
22 | source lobe | The source lobe for the dendrite connections for these dendrites | Dendrite Growth |
23 | min # dendrites | Limits of range of dendrite number | |
24 | max # dendrites | ||
25 | spread | ||
26 | fanout | ||
27 | min LTW | ||
28 | max LTW | ||
29 | min Strength | ||
30 | max Strength | ||
31 | migration rule | 00 = Dendrites
do not migrate 01 = Migrate if ANY dendrite is loose and this cell is firing 02 = Migrate when ALL dendrites are loose |
|
32 | relax susceptibility | D
Y N A M I C S |
|
33 | relax STW | ||
34 | LTW gain rate | ||
35 | gain every | ||
36 | gain rule | ||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | lose every | ||
45 | lose rule | ||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | susceptibility | ||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | Reinforcement | ||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | source lobe | The source lobe for the dendrite connections for these dendrites | D1
Growth
(identical |
70 | min # dendrites | Limits of range of dendrite number | |
71 | max # dendrites | ||
72 | spread | ||
73 | fanout | ||
74 | min LTW | ||
75 | max LTW | ||
76 | min Strength | ||
77 | max Strength | ||
78 | migration rule | 00 = Dendrites
do not migrate 01 = Migrate if ANY dendrite is loose and this cell is firing 02 = Migrate when ALL dendrites are loose |
|
79 | relax susceptibility | D
Y N A M I C S |
|
80 | relax STW | ||
81 | LTW gain rate | ||
82 | gain every | ||
83 | gain rule | ||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | lose every | ||
92 | lose rule | ||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | susceptibility | ||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | Reinforcement | ||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 |