Back to the Index

Alexander Laemmle: The Hitchhiker's Guide To Albia

Objects in Albia

Simple Objects:

System:
Name: Class: Plane:
Mouse Pointer 2 1 1
Speech Bubble 2 1 2
Norn Indicator 2 1 3
Call Button: 750
Callbutton 2 2 1
Invisible:
Smoke 2 3 1 250
Water Fall 2 3 2 0
Flames 2 3 3 50
Wave 2 3 4 9000
Drop 2 3 5 1
Tree House Flags 2 3 6 4000
Windsock 2 3 7 0
Vane 2 3 8 0
Garden Invisible 2 3 9
Jungle Invisible 2 3 10
Cave Invisible 2 3 11
Dome Invisible 2 3 12
Sleep Indicator 2 3 13 9000
Good Herbs:
Feverfew 2 4 9 0
Morning Glory 2 4 10 0
Tomato 2 4 11 0
Campanula 2 4 13 0
Beelacanth 2 4 14 450
Eggs:
Egg For Incubator 2 5 2 90
Grendel Egg 2 5 4
Grendel Egg Layer 2 5 6 500
Food:
Cheese 2 6 1 750
Honey 2 6 2 50
Carrot 2 6 3 500
Lemon 2 6 4 0
Pudd 2 6 5 750
Turkey 2 6 6 750
Breakable Honey Jars 2 6 7 50
Bouncy Carrots 2 6 8 500
Beelacanth Fruit 2 6 9 450
Coconuts (flesh) 2 6 10 550
Drinks:
Coffee 2 7 1 750
Hootch 2 7 2 750
Food Venders:
Hive 2 8 1 1
Still 2 8 2 50
Vending Machine 2 8 3 100
Shee Seed Launcher 2 8 4 600
Instruments:
Harp 2 9 1 500
Drum 2 9 2 3500
Trumpet 2 9 3 900
Pianola 2 9 4 500
Jukebox 2 9 5 50
Jukebox back 2 9 6 50
Animals:
Fish 2 10 1 50
Seahorse 2 10 2 0
Bees 2 10 3 445
Humming Bird 2 10 4 0
Flying Bird 2 10 5 0
Nesting Bird 2 10 6 0
Jellyfish 2 10 7 0
Teddy 2 10 8 0
Goldfish Bowl 2 10 9 0
Snowman 2 10 10 750
Reindeer 2 10 11 750
Albian Carrot Beatle 2 10 12 400
Cave Fly 2 10 13 8000
Cloud Butterfly (Caterpiller) 2 10 14 525
Cloud Butterfly 2 10 15 535
Venus Fly Trap 2 10 16
Crow 2 10 17
Hot:
Kitchen Fire 2 11 1 0
Cannon 2 11 2 200
Firework Sparks 2 11 3
Solution X Mist 2 11 4
Bug Spray Mist 2 11 5
Soothing:
Shower 2 12 1 4000
Clock 2 12 2 0
Tree 2 12 3 750
Playpen addon 1 2 12 4
Small Toys:
Spinning Top 2 13 1 4500
Ball 2 13 2 4500
Radio 2 13 3 750
Bouncing Heads 2 13 4 4500
Ming Vase 2 13 5 100
Firework 2 13 6
Bug Spray 2 13 7
Solution X Beelacanth Killer 2 13 8 300
Bed Time Bear 2 13 9 700
Coconuts (husk) 2 13 10 500
Large Toys:
Pop-Up-Helicopter 2 14 1 600
Robot 2 14 2 500
Jack-In-The-Box 2 14 3 900
Bad Herbs:
Pyrethium 2 15 1 0
Nightshade 2 15 2 0
Ugly Tomato 2 15 3 0
Gentian 2 15 4 0
Deathcap 2 15 5 0
Baobab 2 15 6 0
Laburnum 2 15 7 0
Holly 2 15 8 750
Mistletoe 2 15 9 750