COB & Script Class List |
Here is a complete list of all
classes used by Cyberlife,
along with a few select cobs that are uniquely classified from 3rd parties.
***IMPORTANT NOTE***
Do not use species numbers higher than 256 or they will be classified by the game under the next genus up
Shortcuts:
FAMILY | GENUS | LINK | WORD | |
0 | 0 | CREATURES OVERRIDE SCRIPTS | - | |
1 | SYSTEM MACROS | - | ||
1 | 0 | SCENERY | - | |
2 | 1 | SYSTEM | HAND | |
2 | CALL BUTTON | CALL | ||
3 | ELEMENTAL OBJECTS | WATER | ||
4 | HERB PLANTS | HERB | ||
5 | EGGS AND EGG MAKERS | EGG | ||
6 | FOOD | FOOD | ||
7 | DRINKS | DRINK | ||
8 | VENDOR / DISPENSER | VENDOR | ||
9 | MUSICAL INSTRUMENTS | MUSIC | ||
10 | ANIMALS | ANIMAL | ||
11 | HOT OBJECTS | FIRE | ||
12 | SOOTHING OBJECTS | RELAX | ||
13 | TOYS | TOY | ||
14 | BIG TOYS | BIGTOY | ||
15 | WEED PLANTS | WEED | ||
20 | MEAL VENDOR | -- | ||
23 | ARBORIUM | ROOTS | ROOT | |
24 | FLOWERS | FLOWER | ||
25 | FRUITS | FRUIT | ||
141 | GRENDEL SELECTOR AGENT | - | ||
3 | 1 | VEHICLE | MOVER | |
2 | LIFT | LIFT | ||
3 | COMPUTER | COMP | ||
4 | FILM | FILM | ||
5 | CANNON | BANG | ||
6 | USEFUL DEVICES | - | ||
8 | FIREWORKS LAUNCHER | - | ||
4 | 1 | NORN | NORN | |
2 | GRENDEL | GRENDEL | ||
3 | ETTIN | ETTIN | ||
4 | SHEE / GEAT | SHEE | ||
5 | 2 | HATCHERY BYPASS | - |
FAMILY 0 = SYSTEM SCRIPTS
Family | Genus | Species | Description | Author |
0 | 0 | - | Override Scripts for creatures | Cyberlife |
0 | 0 | 0 | Grendel Settings | Cyberlife |
0 | 1 | - | System macros | Cyberlife |
FAMILY 1 = SCENERY OBJECTS
1 | 0 | SCENERY | ||
1 | 0 | 80 | Olympia - Base Cloud | Muppetboy |
1 | 0 | 81 | Olympia - Marble Table | Muppetboy |
1 | 0 | 82 | Olympia - Bifrost Bridge | Muppetboy |
1 | 0 | 83 | Olympia - Olympus Cloud | Muppetboy |
FAMILY 2 = SIMPLE OBJECTS
2 | 1 | SYSTEM (HAND) | ||
2 | 1 | 1 | Mouse Pointer (Yellow Hand) | Cyberlife |
2 | 1 | 2 | Speech Bubble | Cyberlife |
2 | 1 | 3 | Norn Indicator | Cyberlife |
2 | 2 | CALL BUTTON (CALL) | ||
2 | 2 | 1 | Red Call Button for lift | Cyberlife |
2 | 3 | ELEMENTAL OBJECTS (WATER) | ||
2 | 3 | 1 | Smoke | Cyberlife |
2 | 3 | 2 | Waterfall | Cyberlife |
2 | 3 | 3 | Temple flames | Cyberlife |
2 | 3 | 4 | Ocean waves | Cyberlife |
2 | 3 | 5 | Drops of water | Cyberlife |
2 | 3 | 6 | Tree House flags | Cyberlife |
2 | 3 | 7 | Windsock | Cyberlife |
2 | 3 | 8 | Wind vane | Cyberlife |
2 | 3 | 9 | Garden invisible | Cyberlife |
2 | 3 | 10 | Jungle invisible | Cyberlife |
2 | 3 | 11 | Cave invisible | Cyberlife |
2 | 3 | 12 | Dome invisible | Cyberlife |
2 | 3 | 13 | Sleep Indicator (zeds) | Cyberlife |
2 | 3 | 14 | Cage Control Box | Cyberlife |
Snow | Cyberlife | |||
2 | 3 | 15 | Snow | Cyberlife |
Coin | Cyberlife |
2 | 4 | HERB PLANTS (HERB) | ||
2 | 4 | 9 | Feverfew | Cyberlife |
2 | 4 | 10 | Morning Glory | Cyberlife |
2 | 4 | 11 | Tomato | Cyberlife |
2 | 4 | 13 | Gentian | Cyberlife |
2 | 4 | 14 | Beelacanth | Cyberlife |
2 | 4 | 15 | Potions and Lotions | Cyberlife |
2 | 5 | EGGS AND EGG MAKERS (EGG) | ||
2 | 5 | 2 | Norn Egg | Cyberlife |
2 | 5 | 4 | Grendel Egg | Cyberlife |
2 | 5 | 6 | Grendel Mother | Cyberlife |
2 | 6 | FOOD (FOOD) | ||
2 | 6 | 1 | Cheese | Cyberlife |
2 | 6 | 2 | Honey Pot | Cyberlife |
2 | 6 | 3 | Carrot | Cyberlife |
2 | 6 | 4 | Lemon | Cyberlife |
2 | 6 | 5 | Xmas Pudding | Cyberlife |
2 | 6 | 6 | Xmas Turkey | Cyberlife |
2 | 6 | 7 | Breakable Honey Jars | Cyberlife |
2 | 6 | 8 | Bouncy Carrots | Cyberlife |
2 | 6 | 9 | Beelacanth Fruit | Cyberlife |
2 | 6 | 10 | Coconuts | Cyberlife |
2 | 7 | DRINKS (DRINK) | ||
2 | 7 | 1 | Coffee | Cyberlife |
2 | 7 | 2 | Hooch | Cyberlife |
2 | 8 | VENDOR / DISPENSER (VENDOR) | ||
2 | 8 | 1 | Bee Hives | Cyberlife |
2 | 8 | 2 | Distiller | Cyberlife |
2 | 8 | 3 | Carrot Vending Machine | Cyberlife |
2 | 8 | 4 | Beelacanth Seed Launcher | Cyberlife |
2 | 9 | MUSICAL INSTRUMENTS (MUSIC) | ||
2 | 9 | 1 | Harp | Cyberlife |
2 | 9 | 2 | Drum | Cyberlife |
2 | 9 | 3 | Trumpet | Cyberlife |
2 | 9 | 4 | Pianola | Cyberlife |
2 | 9 | 5 | Jukebox | Cyberlife |
2 | 9 | 6 | Jukebox Back | Cyberlife |
2 | 10 | ANIMALS (ANIMAL) | ||
2 | 10 | 1 | Fish | Cyberlife |
2 | 10 | 2 | Seahorse | Cyberlife |
2 | 10 | 3 | Bees | Cyberlife |
Bees and Hive upgrade | Cyberlife | |||
2 | 10 | 4 | Humming Bird | Cyberlife |
2 | 10 | 5 | Flying Bird | Cyberlife |
2 | 10 | 6 | Nesting Bird | Cyberlife |
2 | 10 | 7 | Jellyfish | Cyberlife |
2 | 10 | 8 | Teddy | Cyberlife |
2 | 10 | 9 | Goldfish Bowl | Cyberlife |
2 | 10 | 10 | Snowman | Cyberlife |
2 | 10 | 11 | Reindeer | Cyberlife |
2 | 10 | 12 | Albian Carrot Beetle | Cyberlife |
2 | 10 | 13 | Cave Flies | Cyberlife |
2 | 10 | 14 | Caterpillars | Cyberlife |
2 | 10 | 15 | Butterfly | Cyberlife |
2 | 11 | HOT OBJECTS (FIRE) | ||
2 | 11 | 1 | Kitchen Stove | Cyberlife |
2 | 11 | 2 | Cannon | Cyberlife |
2 | 11 | 3 | Firework Sparks | Cyberlife |
2 | 11 | 4 | Weed Killer - Solution X Mist | MIST |
2 | 11 | 5 | Bug Spray | MIST |
2 | 11 | 6 | Crystal Ball - Glint | Cyberlife |
2 | 11 | 10 | Christmas Cracker Explosion | Cyberlife |
2 | 11 | 11 | Fireplace | Cyberlife |
2 | 11 | 12 | Fireplace - Logs | Cyberlife |
2 | 12 | SOOTHING OBJECTS (RELAX) | ||
2 | 12 | 1 | Shower | Cyberlife |
2 | 12 | 2 | Clock | Cyberlife |
2 | 12 | 3 | Xmas Tree | Cyberlife |
2 | 12 | 4 | Grendel Scarer - Puff | Cyberlife |
2 | 12 | 10 | Christmas Décor | Cyberlife |
2 | 12 | 11 | Christmas Lights | Cyberlife |
2 | 12 | 12 | Incubator Lights | Cyberlife |
2 | 13 | TOYS (TOY) | ||
2 | 13 | 1 | Spinning Top | Cyberlife |
2 | 13 | 2 | Ball | Cyberlife |
2 | 13 | 3 | Radio | Cyberlife |
2 | 13 | 5 | Smashing Jugs | Cyberlife |
2 | 13 | 8 | Solution X | Cyberlife |
2 | 13 | 9 | Bed time Bear | Cyberlife |
2 | 13 | 10 | Coconut | Cyberlife |
2 | 13 | 15 | Christmas Crackers | Cyberlife |
2 | 13 | 16 | Christmas Cracker Toys | Cyberlife |
2 | 14 | BIG TOYS (BIGTOY) | ||
2 | 14 | 1 | Helicopter Toy | Cyberlife |
2 | 14 | 2 | Robot | Cyberlife |
2 | 14 | 3 | Jack-in-the-box | Cyberlife |
2 | 14 | 4 | Crystal Ball | Cyberlife |
2 | 14 | 6 | Grendel Scarer | Cyberlife |
2 | 15 | WEED PLANTS (WEED) | ||
2 | 15 | 1 | Pyrenthium | Cyberlife |
2 | 15 | 2 | Nightshade | Cyberlife |
2 | 15 | 3 | Ugly Tomato | Cyberlife |
2 | 15 | 4 | Campanula | Cyberlife |
2 | 15 | 5 | Deathcap | Cyberlife |
2 | 15 | 6 | Baobab | Cyberlife |
2 | 15 | 7 | Laburnum | Cyberlife |
2 | 15 | 8 | Holly | Cyberlife |
2 | 15 | 9 | Mistletoe | Cyberlife |
2 | 23 | ROOTS <ARBORIUM> | ||
2 | 23 | 170 | Growing Orchid Type 1 Bulb | Anthony Edwards |
2 | 24 | FLOWERS <ARBORIUM> | ||
2 | 24 | 170 | Passion Flower | Anthony Edwards |
2 | 24 | 171 | Vanilla Flower | Anthony Edwards |
2 | 25 | FRUITS <ARBORIUM> | ||
2 | 25 | 130 | Strawberry Basket | Moniker |
Candy bees | Icepenguin | |||
2 | 25 | 170 | Passion Fruit | Anthony Edwards |
2 | 25 | 170 | Vanilla Fruit | Anthony Edwards |
2 | 141 | GRENDEL SELECTOR AGENT | ||
2 | 141 | 141 | Multiple Grendel Selector Agent | Bedalton |
FAMILY 3 = COMPOUND OBJECTS
3 | 1 | VEHICLE (MOVER) | ||
3 | 1 | 1 | Teleporter | Cyberlife |
3 | 1 | 2 | Shelf | Cyberlife |
3 | 1 | 3 | Incubator | Cyberlife |
3 | 1 | 4 | Cannon | Cyberlife |
3 | 1 | 6 | Submarine | Cyberlife |
3 | 1 | 7 | Island Boat | Cyberlife |
3 | 1 | 9 | Cable Car | Cyberlife |
3 | 1 | 10 | Ocean Tube Cart | Cyberlife |
3 | 1 | 11 | Pond Raft | Cyberlife |
3 | 1 | 12 | Underground Raft | Cyberlife |
3 | 2 | LIFT (LIFT) | ||
3 | 2 | 1 | Bamboo cane lift | Cyberlife |
3 | 3 | COMPUTER (COMP) | ||
3 | 3 | 1 | Computer | Cyberlife |
3 | 4 | FILM (FILM) | ||
3 | 4 | 1 | Slide Projector | Cyberlife |
3 | 5 | CANNON (BANG) | ||
3 | 5 | 1 | Cannon | Cyberlife |
3 | 6 | USEFUL DEVICES | ||
3 | 6 | 210 | Ground Level Meter | Sandra Linkletter |
3 | 6 | 211 | Rooms Meter | Sandra Linkletter |
3 | 6 | 212 | XY Locator | Sandra Linkletter |
3 | 8 | FIREWORKS LAUNCHER | ||
3 | 8 | 209 | Fireworks launcher | Sandra Linkletter |
FAMILY 4 = CREATURES
4 | 1 | NORN | ||
4 | 1 | 0 | scripts for both sexes | Cyberlife |
4 | 1 | 1 | scripts for males | Cyberlife |
4 | 1 | 2 | scripts for females | Cyberlife |
4 | 2 | GRENDEL | ||
4 | 2 | 0 | scripts for both sexes | Cyberlife |
4 | 2 | 1 | scripts for males | Cyberlife |
4 | 2 | 2 | scripts for females | Cyberlife |
4 | 3 | ETTIN | ||
4 | 3 | 0 | scripts for both sexes | Cyberlife |
4 | 3 | 1 | scripts for males | Cyberlife |
4 | 3 | 2 | scripts for females | Cyberlife |
4 | 4 | SHEE / GEAT | ||
4 | 2 | 0 | scripts for both sexes | Cyberlife |
4 | 2 | 1 | scripts for males | Cyberlife |
4 | 2 | 2 | scripts for females | Cyberlife |
FAMILY 5 = HATCHERY BYPASS
5 | 2 | HATCHERY BYPASS | ||
5 | 2 | 1 | Hatchery bypass scripts | Hackabit |