MuppetBoy's Script Numbers
These are the script numbers I have so far
used for my cobs and their corresponding scripts.
This list includes those I have edited, yet originally made by others.
They are arranged numerically by family, genus then species, some are coloured by cob set.
Some scripts are based on other scripts, to varying degrees.
Note that Zeruko cobs are not on here as many use scripts from Albia
(Last updated: 28th February 2022)
Colour Key | Notes |
Treehouse | Up in the treehouse between the Kumquart tree and Yggdrasil, above the ground floor. |
Jungle Area | Mostly on the ground floor between the Temple and Yggdrasil |
Island | On, above or below the desert Island |
Clouds | In the clouds above Albia |
Great Ocean | The big ocean between the island and the lighthouse |
Small Sea | The small ocean betweenYggdrasil and the island |
Carrot Pack | Various locations |
Zeruko | Used in my new world Zeruko |
Unfinished/Obsolete | These cobs are either absorbed into other cobs or need work, put here to remind myself not to use that script class. |
Class | Object | Script Numbers | |||||||||
activated (general) |
picked up or dropped |
enter scope |
timer | activated by norn |
|||||||
1 0 80 | Olympia | Base Cloud | |||||||||
1 0 81 | Marble Table | ||||||||||
1 0 82 | Bifrost bridge | ||||||||||
1 0 83 | Olumpas Cloud | ||||||||||
2 2 200 | Olympia - Teaching Angel Controller | 1 | 2 | ||||||||
2 2 205 | Icons | Lifter | 1 | ||||||||
2 2 206 | Refill | 1 | |||||||||
2 2 207 | Pregnancy Test | 1 | |||||||||
2 2 208 | Egg Retrieval | 1 | |||||||||
2 2 209 | Norn Caller | 1 | |||||||||
2 2 210 | Grendel Caller | 1 | |||||||||
2 2 211 | Ettin Caller | 1 | |||||||||
2 2 212 | Shee Caller | 1 | |||||||||
2 2 213 | Spore Mother Switch | 1 | 2 | ||||||||
2 2 214 | Macro Gregoid Switch | 1 | 2 | ||||||||
2 2 215 | Grendel Mother Switch | 1 | 2 | ||||||||
2 2 216 | Backdrop Maker | 1 | |||||||||
2 2 217 | Ruler Maker | 0 | 1 | ||||||||
2 2 218 | XY Locator Maker | 0 | 1 | ||||||||
2 2 230 | Pacifica - forcefield button | 1 | |||||||||
2 2 232 | Left Lift Call for The Treehouse | 1 | 2 | 17 | 18 | ||||||
2 2 236 | Right Lift Call for The Treehouse | 1 | 2 | 17 | 18 | ||||||
2 2 234 | Zeruko | Lift Call 2 | 1 | ||||||||
2 2 235 | Lift Call 4 | 1 | |||||||||
2 2 236 | Lift Call 5 | 1 | |||||||||
2 2 237 | Lift Call 1 | 1 | |||||||||
2 2 238 | Lift Call 3 | 1 | |||||||||
2 2 239 | Lift Call 6 | 1 | |||||||||
2 2 240 | Pacifica | Down teleporter | 1 | ||||||||
2 2 241 | Up Teleporter | 1 | |||||||||
2 2 242 | Teleport ray | 9 | |||||||||
2 3 20 | Encomputer Nornica | 1 | 2 | ||||||||
2 3 78 | Banana Tree - controller | 9 | |||||||||
2 3 83 | Pacifica - backdrop | ||||||||||
2 3 85 | Functional Force Field | 1 | 0 | 0 | 0 | 0 | 9 | ||||
2 3 94 | Garden | Strawberry Patch | |||||||||
2 3 95 | Mushroom soil | 9 | |||||||||
2 3 96 | Temple Cave - entrance + root | ||||||||||
2 3 97 | Temple Cave - cave | ||||||||||
2 3 98 | Passageway - soil + entrance | ||||||||||
2 3 99 | 2nd Passageway - soil + entrance | ||||||||||
2 3 100 | Ocean Platform | ||||||||||
2 3 102 | Aquatic Cave | ||||||||||
2 3 103 | Lower Grendel Tree Platform | ||||||||||
2 3 104 | Tunnel To Atlantis | ||||||||||
2 3 105 | Pond Bridge | ||||||||||
2 3 106 | The Shief | ||||||||||
2 3 107 | Passageway 3 - soil | ||||||||||
2 3 180 | Map Locator | Map | 1 | 9 | |||||||
2 3 181 | Blip | 9 | |||||||||
2 3 200 | Upstairs Temple Scenery | ||||||||||
2 3 201 | |||||||||||
2 3 202 | |||||||||||
2 3 203 | Treehouse Extension Scenery | ||||||||||
2 3 204 | Millhouse Extension | ||||||||||
2 3 205 | Rope Bridge | ||||||||||
2 3 206 | Lighthouse Rails | ||||||||||
2 3 207 | Temple Water Platform | ||||||||||
2 3 211 | Ikle Treehouse | ||||||||||
2 3 213 | Colourful Mushrooms - Mulch | ||||||||||
2 3 230 | Treehouse | ||||||||||
2 3 231 | Basket Lift - Pulley | Upstairs Temple | |||||||||
2 3 232 | Downstairs Treehouse x2 | ||||||||||
2 3 233 | Rope Bridge | ||||||||||
2 3 234 | The Island | ||||||||||
2 3 235 | Ikle Treehouse | ||||||||||
2 3 237 | Upstairs Treehouse | ||||||||||
2 4 30 | Acornium Plant | Growing from whole nut | 9 | ||||||||
2 4 31 | Growing from eaten nut | 9 | |||||||||
2 4 32 | Young plant | 9 | |||||||||
2 4 33 | Adult plant | 9 | |||||||||
2 4 34 | withering plant | 9 | |||||||||
2 4 35 | Lycopersicum | Growing from whole fruit | 9 | ||||||||
2 4 35 | Growing from eaten fruit | 9 | |||||||||
2 4 35 | Young plant | 9 | |||||||||
2 4 35 | Adult plant | 9 | |||||||||
2 4 35 | Withering plant | 9 | |||||||||
2 4 100 | Training Plant v2 | 1 | 2 | 4 | 5 | 9 | 17 | ||||
2 4 100 | Garden - Mushrooms | 1 | 9 | 17 | |||||||
2 4 105 | Coconut Palm - tree | 9 | |||||||||
2 4 106 | Second Pear Tree | Tree | 7 | 9 | |||||||
2 4 107 | Flowers | 7 | 9 | ||||||||
2 4 108 | Blue Fruit Tree | 9 | |||||||||
2 4 109 | Red-Green Apple Tree | 9 | |||||||||
2 4 110 | Maok Tree | ||||||||||
2 4 120 | Allotment - Potato Plant | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 4 140 | Fern | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 4 200 | Tricoloured Roses - Rose | 1 | 9 | 17 | |||||||
2 4 201 | Tricoloured Roses - Foliage | ||||||||||
2 4 213 | Colourful Mushrooms 1 | Big Yellow | 1 | 17 | 0 | ||||||
2 4 214 | Ikle Blue | 1 | 17 | 0 | |||||||
2 4 215 | Big Pale Green | 1 | 17 | 0 | |||||||
2 4 216 | Ikle Dark Green | 1 | 17 | 0 | |||||||
2 4 217 | Colourful Mushrooms 2 | Big Yellow | 1 | 17 | 0 | ||||||
2 4 218 | Ikle Blue | 1 | 17 | 0 | |||||||
2 4 219 | Big Pale Green | 1 | 17 | 0 | |||||||
2 4 220 | Ikle Dark Green | 1 | 17 | 0 | |||||||
2 4 222 | Bridge Flowers | 1 | 9 | 17 | |||||||
2 4 240 | NuPlants | Blueberry Plant | 1 | 9 | |||||||
2 4 241 | Blueberry Fruit | 1 | 5 | 17 | |||||||
2 4 242 | Poppy Plant | 1 | 9 | ||||||||
2 4 243 | Poppy Flower | 1 | 5 | 17 | |||||||
2 4 244 | Chinese Lantern Plant | 1 | 9 | ||||||||
2 4 245 | Chinese Lantern Fruit | 1 | 5 | 17 | |||||||
2 5 30 | New Grendel Machine | 1 | 9 | ||||||||
2 5 100 | Macro Grendel Gregoid v2 | 1 | 9 | ||||||||
2 5 101 | Spore Ettin | Mycelium Mat | 9 | ||||||||
2 5 102 | Proto-egg | 9 | |||||||||
2 5 103 | Mature Egg | 9 | |||||||||
2 5 200 | Advanced Breeder's Kit | CSection 2 | 9 | ||||||||
2 5 201 | Egg Opener | 9 | |||||||||
2 5 222 | Advanced Breeders Device | 9 | |||||||||
2 5 250 | Shee Crystal | 1 | 0 | 5 | 9 | ||||||
2 6 10 | New Coconuts | 1 | 4 | 5 | 7 | 9 | 17 | ||||
2 6 20 | Muddy Swamp Carrots | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | ||
2 6 21 | Darkling Cave Carrots | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | ||
2 6 22 | Everlasting Honey Pot | 1 | 0 | 4 | 5 | 0 | 0 | 17 | 0 | ||
2 6 23 | Allotment - Carrot Patch | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | ||
2 6 24 | Hunny Carrot Patch | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | ||
2 6 25 | Second Pear Tree - Fruit | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | ||
2 6 26 | Olympia - pearls of ambrosia | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | ||
2 6 27 | Parsnip Patch | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | ||
2 6 28 | Cloudy Carrot Patch | 1 | 0 | 4 | 5 | 9 | 17 | 0 | |||
2 6 30 | Acornium Plant - nut | 1 | 0 | 4 | 5 | 9 | 17 | 0 | |||
2 6 35 | Lycopersicum - fruit | 1 | 0 | 4 | 5 | 9 | 17 | 0 | |||
2 6 40 | Jungle Banana Plant | 1 | 4 | 5 | 9 | 17 | |||||
2 6 48 | Cloud 9 | Luv Carrots | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | |
2 6 66 | Juicy Apples | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 67 | New Branch of Apples | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 68 | The Treehouse Apples | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 78 | Banana Tree - Fruit | 1 | 0 | 4 | 5 | 0 | 0 | 17 | 0 | ||
2 6 88 | ACV Training Cheese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 6 104 | Coconut Palm - coconut | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 105 | Rope Bridge - plant | 0 | 0 | 0 | 9 | 0 | |||||
2 6 106 | Rope Bridge - fruit | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 108 | Blue Fruit | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | ||
2 6 109 | Red-Green Apples | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | ||
2 6 110 | Kumquats | Patch1 | 1 | 0 | 4 | 5 | 0 | 9 | |
0 | |
2 6 111 | Patch 2 | 1 | 0 | 4 | 5 | 0 | 9 | 0 | |||
2 6 120 | Allotment - Potatoes | 1 | 0 | 4 | 5 | 0 | 9 | 17 | 0 | ||
2 6 121 | Grapevine 2 | Grapevine | 7 | 9 | |||||||
2 6 122 | Grapes | 1 | 4 | 5 | | 17 | |||||
2 6 121 | Island Garden | Apple Tree v2 | 9 | ||||||||
2 6 122 | Apples | 1 | 5 | 9 | 17 | ||||||
2 6 123 | Strawberry Patch | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 6 124 | Strawberry | 1 | 0 | 0 | 5 | |
0 | 17 | 0 | ||
2 6 125 | Holy Homous | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 140 | Fern Fruit | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 6 200 | Pacifica - fruit | 1 | 5 | 17 | 18 | ||||||
2 6 212 | Icons - XY Locator | 1 | 0 | ||||||||
2 7 26 | Olympia - goblet of nectar | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | ||
2 9 2 | Still Alteration 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 8 26 | Olympia | Hephaestus's anvil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 8 27 | Mountain ambrosia cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 8 28 | Lightning cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 8 29 | Fountain | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 8 77 | Automatic Cheese Vendor | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 8 100 | Lemon Fridge | 1 | 2 | 7 | 9 | 17 | 18 | ||||
2 8 220 | Pacifica | left screen | 1 | ||||||||
2 8 221 | left button | 1 | |||||||||
2 8 222 | teaching buttons | 1 | |||||||||
2 8 223 | vendor switch | 1 | 9 | ||||||||
2 8 224 | vendor device | 1 | |||||||||
2 8 282 | Super Incubator | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 9 200 | Party Whistle | 1 | 0 | 4 | 5 | 0 | 0 | 17 | 0 | ||
2 10 1 | Bees and Hive Update 2 - hive | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | ||
2 10 3 | Bees and Hive Update 2 - bees | 1 | 2 | 0 | 0 | 7 | 9 | 17 | 0 | ||
2 10 101 | Magenta Butterfly | Larva | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
2 10 102 | Imago | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | ||
2 10 103 | Subter Grubs | 1 | 0 | 0 | 5 | 0 | 9 | 17 | 0 | ||
2 10 104 | Goldfish | Orange | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
2 10 105 | Silver | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
2 10 106 | Dark | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
2 10 107 | Bronze | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
2 10 108 | Tribble | 1 | 4 | 5 | 7 | 9 | 17 | ||||
2 10 124 | Heliotrope Butterfly | Larva | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
2 10 125 | Imago | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | ||
2 10 192 | Olympia | Cherubs | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | |
2 10 193 | Seraph | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 11 200 | Pacifica - forcefield bolt | 9 | |||||||||
2 12 112 | Hercules Statue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 12 168 | Icons | Backdrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 12 235 | Ruler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 13 10 | New Coconuts | 1 | 4 | 5 | | 8* | 50* | ||||
2 13 26 | Olympia | Lightning Bolt Toys | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
2 13 28 | Thunder Cloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 13 29 | Rain | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 13 200 | The Pill v2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
2 13 250 | Pacifica - right screen | 1 | |||||||||
2 14 28 | Olympia - Rainy Cloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 15 240 | NuPlants | Celery - Plant | 1 | 9 | |||||||
2 15 241 | Celery - Flower | 1 | 5 | 17 | |||||||
2 15 242 | Fly Agaric - Fungus | 1 | 9 | ||||||||
2 15 243 | Fly Agaric - Cap | 1 | 5 | 17 | |||||||
3 1 26 | Olympia | Carrier Cloud | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | |
3 1 200 | Olumpas DragonCloud | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 201 | DragonCloud 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 202 | DragonCloud 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 203 | DragonCloud 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 231 | Basket Lift | Upstairs Temple | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | |
3 1 232 | Downstairs Treehouse x2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 233 | Rope Bridge | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 234 | The Island Zeruko - Basket lift 2 |
1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 235 | Ikle Treehouse Zeruko - Basket lift 4 |
1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 236 | Upstairs Treehouse Zeruko - Basket lift 5 |
1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 237 | Zeruko - Basket lift 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 238 | Zeruko - Basket lift 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 1 239 | Zeruko - Basket lift 6 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | ||
3 3 209 | EN Kenny V5 / Encomputer Nornica | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | ||
3 3 210 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | |||
3 3 211 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | |||
3 3 212 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | |||
3 3 221 | Olympia | Angel Verbs | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
3 3 222 | Angel Nouns 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | |||
3 3 223 | Angel Nouns 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
3 3 224 | Angel Drives | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
3 3 250 | Pacifica - right screen | 1 | |||||||||
3 6 212 | X,Y Locator v1.1 | 1 | 9 |