![]() | Rapid ageing type mutation | Immortal norn (other than Daybreak) | ![]() | ![]() | Female | |
![]() | Forever young or similar mutation | Immortal Daybreak norn Pack of Daybreak norns | ![]() | ![]() | Llived & died in a wolfling run, of unknown sex | |
![]() | Physical mobility mutation | Immortal Highlander norn | ![]() | ![]() | Male | |
![]() | Mutation that makes a norn drunk, or stagger as if drunk | Super Breeder, with at least six kids If you are having trouble breeding norns, here is a pack of proven breeders. | ![]() | |||
![]() | Poor digestion | Low fertility or difficult pregnancy, caused by various mutations | ![]() | |||
![]() | Super efficient digestion | Pure Feliz norn, containing all Cyberlife genes. | ![]() | ![]() | From the hatchery | |
![]() | Mutation that causes rapid early death | The Starch Synthesis mutation (starch from resting) | ![]() | ![]() | Naturally bred | |
![]() | Fear causing mutation | The Rage mutation (digital anger drive) | ![]() | ![]() | Imports or new breeds. | |
![]() | Child of the Mind or similar mutation | Ouch Mutation! (gives pain or punishment when overcrowded) | ![]() | ![]() | 1) Cross of two of the same sex 2) Clones of one individual 3) minor genetic mods to looks to increase variety | |
![]() | Sleep causing mutation |
The diagram below shows the tree of the first 20 generations of my norns. In total I've
bred over 1000 norns in 200 contiguous generations. |
Generations | Files | |||||
Which | Number | Bitmaps .bmp | Exports .exp | Genome .gen | ||
Cohort 0 | 1 to 17 | 17 | 906 | 276 | 25 | |
Cohort 1 | 18 to 43 | 26 | 12 | 31 | 65 | |
Cohort 2 | 44 to 69 | 26 | 3 | 38 | 44 | |
Cohort 3 | 70 to 95 | 26 | 0 | 0 | 141 | |
Cohort 4 | 96 to 121 | 26 | 0 | 0 | 138 | |
Cohort 5 | 122 to 147 | 26 | 0 | 23 | 140 | |
Cohort 6 | 148 to 173 | 26 | 14 | 90 | 134 | |
Cohort 7 | 174 to 199 | 26 | 253 | 144 | 126 | |
Cohort 8 | 200 | 1 | 1 | 1 | 1 | |
TOTAL | 1 to 200 | 200 | 1,189 | 603 | 824 |