These are the values of each type of event leading to a script being activated.
ID Number | Description of Event |
0 | deactivate |
1 | activate 1 |
2 | activate 2 |
3 | hit |
4 | picked up |
5 | dropped |
6 | collision |
7 | enter scope |
8 | leave scope |
9 | timer |
10 | - unused - |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | extra quiescent |
17 | extra activate 1 |
18 | extra activate 2 |
19 | extra deactivate |
20 | extra seek |
21 | extra avoid |
22 | extra pickup |
23 | extra drop |
24 | extra say need |
25 | extra rest |
26 | extra go west |
27 | extra go east |
28 | - unused - |
29 | |
30 | |
31 | |
32 | introductory quiescent |
33 | - unused - |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | introductory drop |
40 | introductory say need |
41 | introductory rest |
42 | introductory go west |
43 | introductory go east |
44 | - unused - |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | pointer action 1 |
51 | pointer action 2 |
52 | pointer deactivation |
53 | pointer pick up |
54 | pointer drop |
55 | - unused - |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | involuntary action 0 - flinching |
65 | involuntary action 1 - lay egg |
66 | involuntary action 2 - sneezing |
67 | involuntary action 3 - coughing |
68 | involuntary action 4 - shivering |
69 | involuntary action 5 - fall asleep |
70 | involuntary action 6 - languishing |
71 | involuntary action 7 - disappointment |
72 | creature death script |